How do Daniel Dopp and Eric Karabell compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
11.5
Mean across these matched weeks
Eric Karabell
12.2
Mean across these matched weeks
| Shared week | Daniel Dopp | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 27.5 | 25.9 | 1.6 |
| Week 2 | -3.8 | -1.2 | -2.6 |
| Week 3 | -8.5 | -3.3 | -5.2 |
| Week 4 | 26.4 | 20.7 | 5.7 |
| Week 5 | 30.1 | 31.1 | -1.0 |
| Week 6 | 23.3 | 27.5 | -4.2 |
| Week 7 | -14.3 | -15.3 | 1.0 |
Ranking products: Daniel Dopp and Eric Karabell. Daniel Dopp's profile · Eric Karabell's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
28.4
Mean across these matched weeks
Eric Karabell
28.1
Mean across these matched weeks
| Shared week | Daniel Dopp | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 32.0 | 31.7 | 0.3 |
| Week 2 | 29.5 | 27.3 | 2.2 |
| Week 3 | 40.5 | 39.9 | 0.5 |
| Week 4 | 19.1 | 18.5 | 0.7 |
| Week 5 | 26.0 | 26.3 | -0.3 |
| Week 6 | 28.9 Provisional | 26.0 Provisional | 2.9 |
| Week 7 | 23.1 Provisional | 26.7 Provisional | -3.5 |
Ranking products: Daniel Dopp and Eric Karabell. Daniel Dopp's profile · Eric Karabell's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
18.6
Mean across these matched weeks
Eric Karabell
17.8
Mean across these matched weeks
| Shared week | Daniel Dopp | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 Provisional | 17.6 Provisional | 1.4 |
| Week 2 | 19.6 | 21.6 | -2.0 |
| Week 3 | 14.4 | 10.0 | 4.4 |
| Week 4 | 13.4 Provisional | 12.8 Provisional | 0.6 |
| Week 5 | 25.6 | 26.5 | -0.8 |
| Week 6 | 16.9 | 16.6 | 0.3 |
| Week 7 | 21.1 Provisional | 19.3 Provisional | 1.8 |
Ranking products: Daniel Dopp and Eric Karabell. Daniel Dopp's profile · Eric Karabell's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
8.1
Mean across these matched weeks
Eric Karabell
7.1
Mean across these matched weeks
| Shared week | Daniel Dopp | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 12.3 | 9.7 | 2.6 |
| Week 2 | -2.8 Provisional | -3.8 Provisional | 1.0 |
| Week 3 | 16.5 | 19.7 | -3.1 |
| Week 4 | -2.8 | -2.8 | 0.0 |
| Week 5 | 13.9 | 14.4 | -0.5 |
| Week 6 | 14.4 | 11.8 | 2.6 |
| Week 7 | 5.0 | 0.9 | 4.2 |
Ranking products: Daniel Dopp and Eric Karabell. Daniel Dopp's profile · Eric Karabell's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
-11.6
Mean across these matched weeks
Eric Karabell
-4.7
Mean across these matched weeks
| Shared week | Daniel Dopp | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | -8.2 | -5.9 | -2.4 |
| Week 2 | -30.6 | -37.6 | 7.1 |
| Week 3 | -9.4 | -8.2 | -1.2 |
| Week 4 | 7.1 | 10.6 | -3.5 |
| Week 5 | -7.1 | 22.4 | -29.4 |
| Week 6 | -18.8 | -11.8 | -7.1 |
| Week 7 | -14.1 | -2.4 | -11.8 |
Ranking products: Daniel Dopp and Eric Karabell. Daniel Dopp's profile · Eric Karabell's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
2.7
Mean across these matched weeks
Eric Karabell
0.7
Mean across these matched weeks
| Shared week | Daniel Dopp | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 16.5 | 5.9 | 10.6 |
| Week 2 | -29.4 | -25.9 | -3.5 |
| Week 3 | 7.1 | -4.7 | 11.8 |
| Week 4 | 18.8 | 10.6 | 8.2 |
| Week 5 | 20.0 | 23.5 | -3.5 |
| Week 6 | -18.8 | -12.9 | -5.9 |
| Week 7 | 4.7 | 8.2 | -3.5 |
Ranking products: Daniel Dopp and Eric Karabell. Daniel Dopp's profile · Eric Karabell's profile