How do Daniel Dopp and Eric Moody compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
11.5
Mean across these matched weeks
Eric Moody
15.3
Mean across these matched weeks
| Shared week | Daniel Dopp | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 27.5 | 19.1 | 8.3 |
| Week 2 | -3.8 | -3.3 | -0.5 |
| Week 3 | -8.5 | -1.2 | -7.3 |
| Week 4 | 26.4 | 44.7 | -18.3 |
| Week 5 | 30.1 | 35.3 | -5.2 |
| Week 6 | 23.3 | 23.3 | 0.0 |
| Week 7 | -14.3 | -11.1 | -3.1 |
Ranking products: Daniel Dopp and Eric Moody. Daniel Dopp's profile · Eric Moody's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
28.4
Mean across these matched weeks
Eric Moody
28.7
Mean across these matched weeks
| Shared week | Daniel Dopp | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 32.0 | 35.8 | -3.8 |
| Week 2 | 29.5 | 30.2 | -0.7 |
| Week 3 | 40.5 | 37.1 | 3.4 |
| Week 4 | 19.1 | 20.4 | -1.3 |
| Week 5 | 26.0 | 30.8 | -4.8 |
| Week 6 | 28.9 Provisional | 25.6 Provisional | 3.3 |
| Week 7 | 23.1 Provisional | 20.9 Provisional | 2.2 |
Ranking products: Daniel Dopp and Eric Moody. Daniel Dopp's profile · Eric Moody's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
18.6
Mean across these matched weeks
Eric Moody
18.6
Mean across these matched weeks
| Shared week | Daniel Dopp | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 Provisional | 19.9 Provisional | -0.8 |
| Week 2 | 19.6 | 25.9 | -6.3 |
| Week 3 | 14.4 | 11.6 | 2.8 |
| Week 4 | 13.4 Provisional | 11.8 Provisional | 1.6 |
| Week 5 | 25.6 | 25.0 | 0.7 |
| Week 6 | 16.9 | 13.4 | 3.5 |
| Week 7 | 21.1 Provisional | 22.7 Provisional | -1.6 |
Ranking products: Daniel Dopp and Eric Moody. Daniel Dopp's profile · Eric Moody's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
8.1
Mean across these matched weeks
Eric Moody
13.1
Mean across these matched weeks
| Shared week | Daniel Dopp | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 12.3 | 21.7 | -9.4 |
| Week 2 | -2.8 Provisional | 5.6 Provisional | -8.3 |
| Week 3 | 16.5 | 22.3 | -5.7 |
| Week 4 | -2.8 | 9.7 | -12.5 |
| Week 5 | 13.9 | 10.3 | 3.7 |
| Week 6 | 14.4 | 17.6 | -3.1 |
| Week 7 | 5.0 | 4.5 | 0.5 |
Ranking products: Daniel Dopp and Eric Moody. Daniel Dopp's profile · Eric Moody's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
-11.6
Mean across these matched weeks
Eric Moody
4.2
Mean across these matched weeks
| Shared week | Daniel Dopp | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | -8.2 | 11.8 | -20.0 |
| Week 2 | -30.6 | -10.6 | -20.0 |
| Week 3 | -9.4 | 3.5 | -12.9 |
| Week 4 | 7.1 | 12.9 | -5.9 |
| Week 5 | -7.1 | 10.6 | -17.6 |
| Week 6 | -18.8 | -8.2 | -10.6 |
| Week 7 | -14.1 | 9.4 | -23.5 |
Ranking products: Daniel Dopp and Eric Moody. Daniel Dopp's profile · Eric Moody's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
2.7
Mean across these matched weeks
Eric Moody
5.7
Mean across these matched weeks
| Shared week | Daniel Dopp | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 16.5 | 9.4 | 7.1 |
| Week 2 | -29.4 | -24.7 | -4.7 |
| Week 3 | 7.1 | 2.4 | 4.7 |
| Week 4 | 18.8 | 24.7 | -5.9 |
| Week 5 | 20.0 | 24.7 | -4.7 |
| Week 6 | -18.8 | 5.9 | -24.7 |
| Week 7 | 4.7 | -2.4 | 7.1 |
Ranking products: Daniel Dopp and Eric Moody. Daniel Dopp's profile · Eric Moody's profile