How do Daniel Dopp and Mick Ciallela compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 RB
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
28.4
Mean across these matched weeks
Mick Ciallela
31.0
Mean across these matched weeks
| Shared week | Daniel Dopp | Mick Ciallela | Difference (left − right) |
|---|---|---|---|
| Week 1 | 32.0 | 46.2 Provisional | -14.2 |
| Week 2 | 29.5 | 36.3 Provisional | -6.8 |
| Week 3 | 40.5 | 42.0 Provisional | -1.6 |
| Week 4 | 19.1 | 22.1 Provisional | -3.0 |
| Week 5 | 26.0 | 31.4 Provisional | -5.3 |
| Week 6 | 28.9 Provisional | 18.1 Provisional | 10.8 |
| Week 7 | 23.1 Provisional | 20.7 Provisional | 2.5 |
Ranking products: Daniel Dopp and Mick Ciallela. Daniel Dopp's profile · Mick Ciallela's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
18.6
Mean across these matched weeks
Mick Ciallela
19.4
Mean across these matched weeks
| Shared week | Daniel Dopp | Mick Ciallela | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 Provisional | 21.0 Provisional | -1.9 |
| Week 2 | 19.6 | 21.9 Provisional | -2.3 |
| Week 3 | 14.4 | 28.3 Provisional | -13.9 |
| Week 4 | 13.4 Provisional | 7.6 Provisional | 5.8 |
| Week 5 | 25.6 | 14.2 Provisional | 11.4 |
| Week 6 | 16.9 | 12.2 Provisional | 4.7 |
| Week 7 | 21.1 Provisional | 30.6 Provisional | -9.4 |
Ranking products: Daniel Dopp and Mick Ciallela. Daniel Dopp's profile · Mick Ciallela's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
8.1
Mean across these matched weeks
Mick Ciallela
11.5
Mean across these matched weeks
| Shared week | Daniel Dopp | Mick Ciallela | Difference (left − right) |
|---|---|---|---|
| Week 1 | 12.3 | -0.7 Provisional | 13.0 |
| Week 2 | -2.8 Provisional | 20.2 Provisional | -23.0 |
| Week 3 | 16.5 | 15.5 Provisional | 1.0 |
| Week 4 | -2.8 | 19.7 Provisional | -22.4 |
| Week 5 | 13.9 | 21.7 Provisional | -7.8 |
| Week 6 | 14.4 | 7.7 Provisional | 6.8 |
| Week 7 | 5.0 | -3.3 Provisional | 8.3 |
Ranking products: Daniel Dopp and Mick Ciallela. Daniel Dopp's profile · Mick Ciallela's profile