How do Daniel Dopp and Tristan H. Cockcroft compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
11.5
Mean across these matched weeks
Tristan H. Cockcroft
14.3
Mean across these matched weeks
| Shared week | Daniel Dopp | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 27.5 | 22.3 | 5.2 |
| Week 2 | -3.8 | -1.2 | -2.6 |
| Week 3 | -8.5 | -5.4 | -3.1 |
| Week 4 | 26.4 | 37.4 | -11.0 |
| Week 5 | 30.1 | 32.7 | -2.6 |
| Week 6 | 23.3 | 25.4 | -2.1 |
| Week 7 | -14.3 | -11.1 | -3.1 |
Ranking products: Daniel Dopp and Tristan H. Cockcroft. Daniel Dopp's profile · Tristan H. Cockcroft's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
28.4
Mean across these matched weeks
Tristan H. Cockcroft
29.6
Mean across these matched weeks
| Shared week | Daniel Dopp | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 32.0 | 34.9 | -2.9 |
| Week 2 | 29.5 | 31.2 | -1.7 |
| Week 3 | 40.5 | 41.8 | -1.3 |
| Week 4 | 19.1 | 20.3 | -1.2 |
| Week 5 | 26.0 | 29.7 | -3.6 |
| Week 6 | 28.9 Provisional | 25.5 Provisional | 3.4 |
| Week 7 | 23.1 Provisional | 24.1 Provisional | -0.9 |
Ranking products: Daniel Dopp and Tristan H. Cockcroft. Daniel Dopp's profile · Tristan H. Cockcroft's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
18.6
Mean across these matched weeks
Tristan H. Cockcroft
19.8
Mean across these matched weeks
| Shared week | Daniel Dopp | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 Provisional | 19.3 Provisional | -0.3 |
| Week 2 | 19.6 | 25.8 | -6.2 |
| Week 3 | 14.4 | 17.5 | -3.1 |
| Week 4 | 13.4 Provisional | 12.1 Provisional | 1.3 |
| Week 5 | 25.6 | 27.6 | -2.0 |
| Week 6 | 16.9 | 14.6 | 2.3 |
| Week 7 | 21.1 Provisional | 21.9 Provisional | -0.8 |
Ranking products: Daniel Dopp and Tristan H. Cockcroft. Daniel Dopp's profile · Tristan H. Cockcroft's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
8.1
Mean across these matched weeks
Tristan H. Cockcroft
9.4
Mean across these matched weeks
| Shared week | Daniel Dopp | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 12.3 | 9.2 | 3.1 |
| Week 2 | -2.8 Provisional | 1.4 Provisional | -4.2 |
| Week 3 | 16.5 | 23.3 | -6.8 |
| Week 4 | -2.8 | 1.4 | -4.2 |
| Week 5 | 13.9 | 13.4 | 0.5 |
| Week 6 | 14.4 | 12.9 | 1.6 |
| Week 7 | 5.0 | 4.5 | 0.5 |
Ranking products: Daniel Dopp and Tristan H. Cockcroft. Daniel Dopp's profile · Tristan H. Cockcroft's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
-11.6
Mean across these matched weeks
Tristan H. Cockcroft
-5.4
Mean across these matched weeks
| Shared week | Daniel Dopp | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | -8.2 | -10.6 | 2.4 |
| Week 2 | -30.6 | -23.5 | -7.1 |
| Week 3 | -9.4 | -18.8 | 9.4 |
| Week 4 | 7.1 | -7.1 | 14.1 |
| Week 5 | -7.1 | 27.1 | -34.1 |
| Week 6 | -18.8 | -7.1 | -11.8 |
| Week 7 | -14.1 | 2.4 | -16.5 |
Ranking products: Daniel Dopp and Tristan H. Cockcroft. Daniel Dopp's profile · Tristan H. Cockcroft's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Daniel Dopp
2.7
Mean across these matched weeks
Tristan H. Cockcroft
3.0
Mean across these matched weeks
| Shared week | Daniel Dopp | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 16.5 | 16.5 | 0.0 |
| Week 2 | -29.4 | -34.1 | 4.7 |
| Week 3 | 7.1 | 2.4 | 4.7 |
| Week 4 | 18.8 | 11.8 | 7.1 |
| Week 5 | 20.0 | 15.3 | 4.7 |
| Week 6 | -18.8 | -8.2 | -10.6 |
| Week 7 | 4.7 | 17.6 | -12.9 |
Ranking products: Daniel Dopp and Tristan H. Cockcroft. Daniel Dopp's profile · Tristan H. Cockcroft's profile