How do Eric Karabell and Eric Moody compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
12.2
Mean across these matched weeks
Eric Moody
15.3
Mean across these matched weeks
| Shared week | Eric Karabell | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 25.9 | 19.1 | 6.8 |
| Week 2 | -1.2 | -3.3 | 2.1 |
| Week 3 | -3.3 | -1.2 | -2.1 |
| Week 4 | 20.7 | 44.7 | -24.0 |
| Week 5 | 31.1 | 35.3 | -4.2 |
| Week 6 | 27.5 | 23.3 | 4.2 |
| Week 7 | -15.3 | -11.1 | -4.2 |
Ranking products: Eric Karabell and Eric Moody. Eric Karabell's profile · Eric Moody's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
28.1
Mean across these matched weeks
Eric Moody
28.7
Mean across these matched weeks
| Shared week | Eric Karabell | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 31.7 | 35.8 | -4.0 |
| Week 2 | 27.3 | 30.2 | -2.9 |
| Week 3 | 39.9 | 37.1 | 2.9 |
| Week 4 | 18.5 | 20.4 | -2.0 |
| Week 5 | 26.3 | 30.8 | -4.6 |
| Week 6 | 26.0 Provisional | 25.6 Provisional | 0.4 |
| Week 7 | 26.7 Provisional | 20.9 Provisional | 5.7 |
Ranking products: Eric Karabell and Eric Moody. Eric Karabell's profile · Eric Moody's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
17.8
Mean across these matched weeks
Eric Moody
18.6
Mean across these matched weeks
| Shared week | Eric Karabell | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 17.6 Provisional | 19.9 Provisional | -2.3 |
| Week 2 | 21.6 | 25.9 | -4.3 |
| Week 3 | 10.0 | 11.6 | -1.6 |
| Week 4 | 12.8 Provisional | 11.8 Provisional | 1.0 |
| Week 5 | 26.5 | 25.0 | 1.5 |
| Week 6 | 16.6 | 13.4 | 3.3 |
| Week 7 | 19.3 Provisional | 22.7 Provisional | -3.4 |
Ranking products: Eric Karabell and Eric Moody. Eric Karabell's profile · Eric Moody's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
7.1
Mean across these matched weeks
Eric Moody
13.1
Mean across these matched weeks
| Shared week | Eric Karabell | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.7 | 21.7 | -12.0 |
| Week 2 | -3.8 Provisional | 5.6 Provisional | -9.4 |
| Week 3 | 19.7 | 22.3 | -2.6 |
| Week 4 | -2.8 | 9.7 | -12.5 |
| Week 5 | 14.4 | 10.3 | 4.2 |
| Week 6 | 11.8 | 17.6 | -5.7 |
| Week 7 | 0.9 | 4.5 | -3.7 |
Ranking products: Eric Karabell and Eric Moody. Eric Karabell's profile · Eric Moody's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
-4.7
Mean across these matched weeks
Eric Moody
4.2
Mean across these matched weeks
| Shared week | Eric Karabell | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | -5.9 | 11.8 | -17.6 |
| Week 2 | -37.6 | -10.6 | -27.1 |
| Week 3 | -8.2 | 3.5 | -11.8 |
| Week 4 | 10.6 | 12.9 | -2.4 |
| Week 5 | 22.4 | 10.6 | 11.8 |
| Week 6 | -11.8 | -8.2 | -3.5 |
| Week 7 | -2.4 | 9.4 | -11.8 |
Ranking products: Eric Karabell and Eric Moody. Eric Karabell's profile · Eric Moody's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
0.7
Mean across these matched weeks
Eric Moody
5.7
Mean across these matched weeks
| Shared week | Eric Karabell | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 5.9 | 9.4 | -3.5 |
| Week 2 | -25.9 | -24.7 | -1.2 |
| Week 3 | -4.7 | 2.4 | -7.1 |
| Week 4 | 10.6 | 24.7 | -14.1 |
| Week 5 | 23.5 | 24.7 | -1.2 |
| Week 6 | -12.9 | 5.9 | -18.8 |
| Week 7 | 8.2 | -2.4 | 10.6 |
Ranking products: Eric Karabell and Eric Moody. Eric Karabell's profile · Eric Moody's profile