How do Eric Karabell and Field Yates compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
12.2
Mean across these matched weeks
Field Yates
12.6
Mean across these matched weeks
| Shared week | Eric Karabell | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 25.9 | 21.2 | 4.7 |
| Week 2 | -1.2 | -9.6 | 8.3 |
| Week 3 | -3.3 | -1.7 | -1.6 |
| Week 4 | 20.7 | 27.0 | -6.3 |
| Week 5 | 31.1 | 34.3 | -3.1 |
| Week 6 | 27.5 | 26.4 | 1.0 |
| Week 7 | -15.3 | -9.0 | -6.3 |
Ranking products: Eric Karabell and Field Yates. Eric Karabell's profile · Field Yates's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
28.1
Mean across these matched weeks
Field Yates
28.5
Mean across these matched weeks
| Shared week | Eric Karabell | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 31.7 | 30.7 | 1.0 |
| Week 2 | 27.3 | 28.2 | -0.9 |
| Week 3 | 39.9 | 42.7 | -2.7 |
| Week 4 | 18.5 | 20.8 | -2.3 |
| Week 5 | 26.3 | 27.3 | -1.0 |
| Week 6 | 26.0 Provisional | 26.8 Provisional | -0.8 |
| Week 7 | 26.7 Provisional | 23.3 Provisional | 3.4 |
Ranking products: Eric Karabell and Field Yates. Eric Karabell's profile · Field Yates's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
17.8
Mean across these matched weeks
Field Yates
19.6
Mean across these matched weeks
| Shared week | Eric Karabell | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 17.6 Provisional | 20.6 Provisional | -2.9 |
| Week 2 | 21.6 | 22.8 | -1.2 |
| Week 3 | 10.0 | 17.0 | -7.0 |
| Week 4 | 12.8 Provisional | 10.9 Provisional | 1.9 |
| Week 5 | 26.5 | 26.9 | -0.4 |
| Week 6 | 16.6 | 18.4 | -1.8 |
| Week 7 | 19.3 Provisional | 20.9 Provisional | -1.6 |
Ranking products: Eric Karabell and Field Yates. Eric Karabell's profile · Field Yates's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
7.1
Mean across these matched weeks
Field Yates
7.0
Mean across these matched weeks
| Shared week | Eric Karabell | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.7 | 11.8 | -2.1 |
| Week 2 | -3.8 Provisional | -2.3 Provisional | -1.6 |
| Week 3 | 19.7 | 11.3 | 8.3 |
| Week 4 | -2.8 | 3.5 | -6.3 |
| Week 5 | 14.4 | 11.3 | 3.1 |
| Week 6 | 11.8 | 9.7 | 2.1 |
| Week 7 | 0.9 | 3.5 | -2.6 |
Ranking products: Eric Karabell and Field Yates. Eric Karabell's profile · Field Yates's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
-4.7
Mean across these matched weeks
Field Yates
-4.2
Mean across these matched weeks
| Shared week | Eric Karabell | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | -5.9 | -21.2 | 15.3 |
| Week 2 | -37.6 | -28.2 | -9.4 |
| Week 3 | -8.2 | -12.9 | 4.7 |
| Week 4 | 10.6 | 15.3 | -4.7 |
| Week 5 | 22.4 | 47.1 | -24.7 |
| Week 6 | -11.8 | -24.7 | 12.9 |
| Week 7 | -2.4 | -4.7 | 2.4 |
Ranking products: Eric Karabell and Field Yates. Eric Karabell's profile · Field Yates's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
0.7
Mean across these matched weeks
Field Yates
7.4
Mean across these matched weeks
| Shared week | Eric Karabell | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 5.9 | 8.2 | -2.4 |
| Week 2 | -25.9 | -17.6 | -8.2 |
| Week 3 | -4.7 | 2.4 | -7.1 |
| Week 4 | 10.6 | 11.8 | -1.2 |
| Week 5 | 23.5 | 36.5 | -12.9 |
| Week 6 | -12.9 | 3.5 | -16.5 |
| Week 7 | 8.2 | 7.1 | 1.2 |
Ranking products: Eric Karabell and Field Yates. Eric Karabell's profile · Field Yates's profile