How do Eric Karabell and Liz Loza compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
12.2
Mean across these matched weeks
Liz Loza
10.9
Mean across these matched weeks
| Shared week | Eric Karabell | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 25.9 | 23.8 | 2.1 |
| Week 2 | -1.2 | -6.4 | 5.2 |
| Week 3 | -3.3 | -9.0 | 5.7 |
| Week 4 | 20.7 | 30.6 | -9.9 |
| Week 5 | 31.1 | 31.1 | -0.0 |
| Week 6 | 27.5 | 20.2 | 7.3 |
| Week 7 | -15.3 | -13.7 | -1.6 |
Ranking products: Eric Karabell and Liz Loza. Eric Karabell's profile · Liz Loza's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
28.1
Mean across these matched weeks
Liz Loza
29.7
Mean across these matched weeks
| Shared week | Eric Karabell | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 31.7 | 34.6 | -2.9 |
| Week 2 | 27.3 | 31.6 | -4.3 |
| Week 3 | 39.9 | 41.8 | -1.8 |
| Week 4 | 18.5 | 20.0 | -1.6 |
| Week 5 | 26.3 | 28.6 | -2.3 |
| Week 6 | 26.0 Provisional | 26.3 Provisional | -0.3 |
| Week 7 | 26.7 Provisional | 24.7 Provisional | 2.0 |
Ranking products: Eric Karabell and Liz Loza. Eric Karabell's profile · Liz Loza's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
17.8
Mean across these matched weeks
Liz Loza
18.4
Mean across these matched weeks
| Shared week | Eric Karabell | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 17.6 Provisional | 19.1 Provisional | -1.4 |
| Week 2 | 21.6 | 22.3 | -0.7 |
| Week 3 | 10.0 | 16.4 | -6.4 |
| Week 4 | 12.8 Provisional | 10.5 Provisional | 2.3 |
| Week 5 | 26.5 | 24.1 | 2.4 |
| Week 6 | 16.6 | 16.7 | -0.1 |
| Week 7 | 19.3 Provisional | 20.0 Provisional | -0.7 |
Ranking products: Eric Karabell and Liz Loza. Eric Karabell's profile · Liz Loza's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
7.1
Mean across these matched weeks
Liz Loza
8.1
Mean across these matched weeks
| Shared week | Eric Karabell | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.7 | 12.9 | -3.1 |
| Week 2 | -3.8 Provisional | -2.8 Provisional | -1.0 |
| Week 3 | 19.7 | 18.1 | 1.6 |
| Week 4 | -2.8 | -0.2 | -2.6 |
| Week 5 | 14.4 | 16.0 | -1.6 |
| Week 6 | 11.8 | 7.7 | 4.2 |
| Week 7 | 0.9 | 5.0 | -4.2 |
Ranking products: Eric Karabell and Liz Loza. Eric Karabell's profile · Liz Loza's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
-4.7
Mean across these matched weeks
Liz Loza
-5.7
Mean across these matched weeks
| Shared week | Eric Karabell | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | -5.9 | -8.2 | 2.4 |
| Week 2 | -37.6 | -30.6 | -7.1 |
| Week 3 | -8.2 | -14.1 | 5.9 |
| Week 4 | 10.6 | 9.4 | 1.2 |
| Week 5 | 22.4 | 16.5 | 5.9 |
| Week 6 | -11.8 | -7.1 | -4.7 |
| Week 7 | -2.4 | -5.9 | 3.5 |
Ranking products: Eric Karabell and Liz Loza. Eric Karabell's profile · Liz Loza's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
0.7
Mean across these matched weeks
Liz Loza
5.2
Mean across these matched weeks
| Shared week | Eric Karabell | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 5.9 | 14.1 | -8.2 |
| Week 2 | -25.9 | -31.8 | 5.9 |
| Week 3 | -4.7 | 20.0 | -24.7 |
| Week 4 | 10.6 | 16.5 | -5.9 |
| Week 5 | 23.5 | 12.9 | 10.6 |
| Week 6 | -12.9 | -5.9 | -7.1 |
| Week 7 | 8.2 | 10.6 | -2.4 |
Ranking products: Eric Karabell and Liz Loza. Eric Karabell's profile · Liz Loza's profile