How do Eric Karabell and Matt Bowen compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
12.2
Mean across these matched weeks
Matt Bowen
12.4
Mean across these matched weeks
| Shared week | Eric Karabell | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 25.9 | 19.7 | 6.3 |
| Week 2 | -1.2 | -1.2 | 0.0 |
| Week 3 | -3.3 | -8.0 | 4.7 |
| Week 4 | 20.7 | 32.7 | -12.0 |
| Week 5 | 31.1 | 33.2 | -2.1 |
| Week 6 | 27.5 | 23.3 | 4.2 |
| Week 7 | -15.3 | -12.7 | -2.6 |
Ranking products: Eric Karabell and Matt Bowen. Eric Karabell's profile · Matt Bowen's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
28.1
Mean across these matched weeks
Matt Bowen
29.0
Mean across these matched weeks
| Shared week | Eric Karabell | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 31.7 | 32.7 | -0.9 |
| Week 2 | 27.3 | 29.8 | -2.5 |
| Week 3 | 39.9 | 41.1 | -1.2 |
| Week 4 | 18.5 | 18.8 | -0.4 |
| Week 5 | 26.3 | 28.1 | -1.8 |
| Week 6 | 26.0 Provisional | 27.2 Provisional | -1.2 |
| Week 7 | 26.7 Provisional | 25.1 Provisional | 1.6 |
Ranking products: Eric Karabell and Matt Bowen. Eric Karabell's profile · Matt Bowen's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
17.8
Mean across these matched weeks
Matt Bowen
18.8
Mean across these matched weeks
| Shared week | Eric Karabell | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 17.6 Provisional | 19.6 Provisional | -1.9 |
| Week 2 | 21.6 | 19.7 | 1.9 |
| Week 3 | 10.0 | 15.5 | -5.5 |
| Week 4 | 12.8 Provisional | 13.1 Provisional | -0.3 |
| Week 5 | 26.5 | 27.0 | -0.5 |
| Week 6 | 16.6 | 15.4 | 1.3 |
| Week 7 | 19.3 Provisional | 21.1 Provisional | -1.8 |
Ranking products: Eric Karabell and Matt Bowen. Eric Karabell's profile · Matt Bowen's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
7.1
Mean across these matched weeks
Matt Bowen
7.1
Mean across these matched weeks
| Shared week | Eric Karabell | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.7 | 11.3 | -1.6 |
| Week 2 | -3.8 Provisional | -7.5 Provisional | 3.7 |
| Week 3 | 19.7 | 20.2 | -0.5 |
| Week 4 | -2.8 | 1.4 | -4.2 |
| Week 5 | 14.4 | 13.9 | 0.5 |
| Week 6 | 11.8 | 9.2 | 2.6 |
| Week 7 | 0.9 | 1.4 | -0.5 |
Ranking products: Eric Karabell and Matt Bowen. Eric Karabell's profile · Matt Bowen's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
-4.7
Mean across these matched weeks
Matt Bowen
-5.2
Mean across these matched weeks
| Shared week | Eric Karabell | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | -5.9 | -5.9 | 0.0 |
| Week 2 | -37.6 | -34.1 | -3.5 |
| Week 3 | -8.2 | -5.9 | -2.4 |
| Week 4 | 10.6 | 3.5 | 7.1 |
| Week 5 | 22.4 | 9.4 | 12.9 |
| Week 6 | -11.8 | -4.7 | -7.1 |
| Week 7 | -2.4 | 1.2 | -3.5 |
Ranking products: Eric Karabell and Matt Bowen. Eric Karabell's profile · Matt Bowen's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
0.7
Mean across these matched weeks
Matt Bowen
1.2
Mean across these matched weeks
| Shared week | Eric Karabell | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 5.9 | 11.8 | -5.9 |
| Week 2 | -25.9 | -34.1 | 8.2 |
| Week 3 | -4.7 | 5.9 | -10.6 |
| Week 4 | 10.6 | 18.8 | -8.2 |
| Week 5 | 23.5 | 7.1 | 16.5 |
| Week 6 | -12.9 | -14.1 | 1.2 |
| Week 7 | 8.2 | 12.9 | -4.7 |
Ranking products: Eric Karabell and Matt Bowen. Eric Karabell's profile · Matt Bowen's profile