How do Eric Karabell and Mike Clay compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
12.2
Mean across these matched weeks
Mike Clay
9.4
Mean across these matched weeks
| Shared week | Eric Karabell | Mike Clay | Difference (left − right) |
|---|---|---|---|
| Week 1 | 25.9 | 17.6 | 8.3 |
| Week 2 | -1.2 | -8.5 | 7.3 |
| Week 3 | -3.3 | -7.0 | 3.7 |
| Week 4 | 20.7 | 24.9 | -4.2 |
| Week 5 | 31.1 | 26.4 | 4.7 |
| Week 6 | 27.5 | 22.3 | 5.2 |
| Week 7 | -15.3 | -9.6 | -5.7 |
Ranking products: Eric Karabell and Mike Clay. Eric Karabell's profile · Mike Clay's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
28.1
Mean across these matched weeks
Mike Clay
29.3
Mean across these matched weeks
| Shared week | Eric Karabell | Mike Clay | Difference (left − right) |
|---|---|---|---|
| Week 1 | 31.7 | 36.3 | -4.6 |
| Week 2 | 27.3 | 31.5 | -4.2 |
| Week 3 | 39.9 | 40.6 | -0.7 |
| Week 4 | 18.5 | 18.8 | -0.4 |
| Week 5 | 26.3 | 25.5 | 0.8 |
| Week 6 | 26.0 Provisional | 28.1 Provisional | -2.1 |
| Week 7 | 26.7 Provisional | 24.3 Provisional | 2.3 |
Ranking products: Eric Karabell and Mike Clay. Eric Karabell's profile · Mike Clay's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
17.8
Mean across these matched weeks
Mike Clay
18.8
Mean across these matched weeks
| Shared week | Eric Karabell | Mike Clay | Difference (left − right) |
|---|---|---|---|
| Week 1 | 17.6 Provisional | 19.1 Provisional | -1.5 |
| Week 2 | 21.6 | 23.0 | -1.3 |
| Week 3 | 10.0 | 17.2 | -7.3 |
| Week 4 | 12.8 Provisional | 8.3 Provisional | 4.5 |
| Week 5 | 26.5 | 26.2 | 0.3 |
| Week 6 | 16.6 | 16.6 | 0.0 |
| Week 7 | 19.3 Provisional | 21.0 Provisional | -1.7 |
Ranking products: Eric Karabell and Mike Clay. Eric Karabell's profile · Mike Clay's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
7.1
Mean across these matched weeks
Mike Clay
8.3
Mean across these matched weeks
| Shared week | Eric Karabell | Mike Clay | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.7 | 11.3 | -1.6 |
| Week 2 | -3.8 Provisional | -0.2 Provisional | -3.7 |
| Week 3 | 19.7 | 13.9 | 5.7 |
| Week 4 | -2.8 | 2.4 | -5.2 |
| Week 5 | 14.4 | 14.4 | 0.0 |
| Week 6 | 11.8 | 10.3 | 1.6 |
| Week 7 | 0.9 | 6.1 | -5.2 |
Ranking products: Eric Karabell and Mike Clay. Eric Karabell's profile · Mike Clay's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
-4.7
Mean across these matched weeks
Mike Clay
-8.2
Mean across these matched weeks
| Shared week | Eric Karabell | Mike Clay | Difference (left − right) |
|---|---|---|---|
| Week 1 | -5.9 | -10.6 | 4.7 |
| Week 2 | -37.6 | -30.6 | -7.1 |
| Week 3 | -8.2 | -7.1 | -1.2 |
| Week 4 | 10.6 | 7.1 | 3.5 |
| Week 5 | 22.4 | -1.2 | 23.5 |
| Week 6 | -11.8 | -7.1 | -4.7 |
| Week 7 | -2.4 | -8.2 | 5.9 |
Ranking products: Eric Karabell and Mike Clay. Eric Karabell's profile · Mike Clay's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
0.7
Mean across these matched weeks
Mike Clay
-1.0
Mean across these matched weeks
| Shared week | Eric Karabell | Mike Clay | Difference (left − right) |
|---|---|---|---|
| Week 1 | 5.9 | 1.2 | 4.7 |
| Week 2 | -25.9 | -38.8 | 12.9 |
| Week 3 | -4.7 | -9.4 | 4.7 |
| Week 4 | 10.6 | 16.5 | -5.9 |
| Week 5 | 23.5 | 17.6 | 5.9 |
| Week 6 | -12.9 | 2.4 | -15.3 |
| Week 7 | 8.2 | 3.5 | 4.7 |
Ranking products: Eric Karabell and Mike Clay. Eric Karabell's profile · Mike Clay's profile