How do Eric Karabell and Tristan H. Cockcroft compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
12.2
Mean across these matched weeks
Tristan H. Cockcroft
14.3
Mean across these matched weeks
| Shared week | Eric Karabell | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 25.9 | 22.3 | 3.7 |
| Week 2 | -1.2 | -1.2 | 0.0 |
| Week 3 | -3.3 | -5.4 | 2.1 |
| Week 4 | 20.7 | 37.4 | -16.7 |
| Week 5 | 31.1 | 32.7 | -1.6 |
| Week 6 | 27.5 | 25.4 | 2.1 |
| Week 7 | -15.3 | -11.1 | -4.2 |
Ranking products: Eric Karabell and Tristan H. Cockcroft. Eric Karabell's profile · Tristan H. Cockcroft's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
28.1
Mean across these matched weeks
Tristan H. Cockcroft
29.6
Mean across these matched weeks
| Shared week | Eric Karabell | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 31.7 | 34.9 | -3.1 |
| Week 2 | 27.3 | 31.2 | -3.9 |
| Week 3 | 39.9 | 41.8 | -1.8 |
| Week 4 | 18.5 | 20.3 | -1.8 |
| Week 5 | 26.3 | 29.7 | -3.4 |
| Week 6 | 26.0 Provisional | 25.5 Provisional | 0.5 |
| Week 7 | 26.7 Provisional | 24.1 Provisional | 2.6 |
Ranking products: Eric Karabell and Tristan H. Cockcroft. Eric Karabell's profile · Tristan H. Cockcroft's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
17.8
Mean across these matched weeks
Tristan H. Cockcroft
19.8
Mean across these matched weeks
| Shared week | Eric Karabell | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 17.6 Provisional | 19.3 Provisional | -1.7 |
| Week 2 | 21.6 | 25.8 | -4.2 |
| Week 3 | 10.0 | 17.5 | -7.5 |
| Week 4 | 12.8 Provisional | 12.1 Provisional | 0.7 |
| Week 5 | 26.5 | 27.6 | -1.2 |
| Week 6 | 16.6 | 14.6 | 2.0 |
| Week 7 | 19.3 Provisional | 21.9 Provisional | -2.6 |
Ranking products: Eric Karabell and Tristan H. Cockcroft. Eric Karabell's profile · Tristan H. Cockcroft's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
7.1
Mean across these matched weeks
Tristan H. Cockcroft
9.4
Mean across these matched weeks
| Shared week | Eric Karabell | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.7 | 9.2 | 0.5 |
| Week 2 | -3.8 Provisional | 1.4 Provisional | -5.2 |
| Week 3 | 19.7 | 23.3 | -3.7 |
| Week 4 | -2.8 | 1.4 | -4.2 |
| Week 5 | 14.4 | 13.4 | 1.0 |
| Week 6 | 11.8 | 12.9 | -1.0 |
| Week 7 | 0.9 | 4.5 | -3.7 |
Ranking products: Eric Karabell and Tristan H. Cockcroft. Eric Karabell's profile · Tristan H. Cockcroft's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
-4.7
Mean across these matched weeks
Tristan H. Cockcroft
-5.4
Mean across these matched weeks
| Shared week | Eric Karabell | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | -5.9 | -10.6 | 4.7 |
| Week 2 | -37.6 | -23.5 | -14.1 |
| Week 3 | -8.2 | -18.8 | 10.6 |
| Week 4 | 10.6 | -7.1 | 17.6 |
| Week 5 | 22.4 | 27.1 | -4.7 |
| Week 6 | -11.8 | -7.1 | -4.7 |
| Week 7 | -2.4 | 2.4 | -4.7 |
Ranking products: Eric Karabell and Tristan H. Cockcroft. Eric Karabell's profile · Tristan H. Cockcroft's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Eric Karabell
0.7
Mean across these matched weeks
Tristan H. Cockcroft
3.0
Mean across these matched weeks
| Shared week | Eric Karabell | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 5.9 | 16.5 | -10.6 |
| Week 2 | -25.9 | -34.1 | 8.2 |
| Week 3 | -4.7 | 2.4 | -7.1 |
| Week 4 | 10.6 | 11.8 | -1.2 |
| Week 5 | 23.5 | 15.3 | 8.2 |
| Week 6 | -12.9 | -8.2 | -4.7 |
| Week 7 | 8.2 | 17.6 | -9.4 |
Ranking products: Eric Karabell and Tristan H. Cockcroft. Eric Karabell's profile · Tristan H. Cockcroft's profile