How do Eric Moody and Daniel Dopp compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Eric Moody
15.3
Mean across these matched weeks
Daniel Dopp
11.5
Mean across these matched weeks
| Shared week | Eric Moody | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 | 27.5 | -8.3 |
| Week 2 | -3.3 | -3.8 | 0.5 |
| Week 3 | -1.2 | -8.5 | 7.3 |
| Week 4 | 44.7 | 26.4 | 18.3 |
| Week 5 | 35.3 | 30.1 | 5.2 |
| Week 6 | 23.3 | 23.3 | 0.0 |
| Week 7 | -11.1 | -14.3 | 3.1 |
Ranking products: Eric Moody and Daniel Dopp. Eric Moody's profile · Daniel Dopp's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Eric Moody
28.7
Mean across these matched weeks
Daniel Dopp
28.4
Mean across these matched weeks
| Shared week | Eric Moody | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 35.8 | 32.0 | 3.8 |
| Week 2 | 30.2 | 29.5 | 0.7 |
| Week 3 | 37.1 | 40.5 | -3.4 |
| Week 4 | 20.4 | 19.1 | 1.3 |
| Week 5 | 30.8 | 26.0 | 4.8 |
| Week 6 | 25.6 Provisional | 28.9 Provisional | -3.3 |
| Week 7 | 20.9 Provisional | 23.1 Provisional | -2.2 |
Ranking products: Eric Moody and Daniel Dopp. Eric Moody's profile · Daniel Dopp's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Eric Moody
18.6
Mean across these matched weeks
Daniel Dopp
18.6
Mean across these matched weeks
| Shared week | Eric Moody | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.9 Provisional | 19.1 Provisional | 0.8 |
| Week 2 | 25.9 | 19.6 | 6.3 |
| Week 3 | 11.6 | 14.4 | -2.8 |
| Week 4 | 11.8 Provisional | 13.4 Provisional | -1.6 |
| Week 5 | 25.0 | 25.6 | -0.7 |
| Week 6 | 13.4 | 16.9 | -3.5 |
| Week 7 | 22.7 Provisional | 21.1 Provisional | 1.6 |
Ranking products: Eric Moody and Daniel Dopp. Eric Moody's profile · Daniel Dopp's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Eric Moody
13.1
Mean across these matched weeks
Daniel Dopp
8.1
Mean across these matched weeks
| Shared week | Eric Moody | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 21.7 | 12.3 | 9.4 |
| Week 2 | 5.6 Provisional | -2.8 Provisional | 8.3 |
| Week 3 | 22.3 | 16.5 | 5.7 |
| Week 4 | 9.7 | -2.8 | 12.5 |
| Week 5 | 10.3 | 13.9 | -3.7 |
| Week 6 | 17.6 | 14.4 | 3.1 |
| Week 7 | 4.5 | 5.0 | -0.5 |
Ranking products: Eric Moody and Daniel Dopp. Eric Moody's profile · Daniel Dopp's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Eric Moody
4.2
Mean across these matched weeks
Daniel Dopp
-11.6
Mean across these matched weeks
| Shared week | Eric Moody | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.8 | -8.2 | 20.0 |
| Week 2 | -10.6 | -30.6 | 20.0 |
| Week 3 | 3.5 | -9.4 | 12.9 |
| Week 4 | 12.9 | 7.1 | 5.9 |
| Week 5 | 10.6 | -7.1 | 17.6 |
| Week 6 | -8.2 | -18.8 | 10.6 |
| Week 7 | 9.4 | -14.1 | 23.5 |
Ranking products: Eric Moody and Daniel Dopp. Eric Moody's profile · Daniel Dopp's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Eric Moody
5.7
Mean across these matched weeks
Daniel Dopp
2.7
Mean across these matched weeks
| Shared week | Eric Moody | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.4 | 16.5 | -7.1 |
| Week 2 | -24.7 | -29.4 | 4.7 |
| Week 3 | 2.4 | 7.1 | -4.7 |
| Week 4 | 24.7 | 18.8 | 5.9 |
| Week 5 | 24.7 | 20.0 | 4.7 |
| Week 6 | 5.9 | -18.8 | 24.7 |
| Week 7 | -2.4 | 4.7 | -7.1 |
Ranking products: Eric Moody and Daniel Dopp. Eric Moody's profile · Daniel Dopp's profile