How do Eric Moody and Eric Karabell compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Eric Moody
15.3
Mean across these matched weeks
Eric Karabell
12.2
Mean across these matched weeks
| Shared week | Eric Moody | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 | 25.9 | -6.8 |
| Week 2 | -3.3 | -1.2 | -2.1 |
| Week 3 | -1.2 | -3.3 | 2.1 |
| Week 4 | 44.7 | 20.7 | 24.0 |
| Week 5 | 35.3 | 31.1 | 4.2 |
| Week 6 | 23.3 | 27.5 | -4.2 |
| Week 7 | -11.1 | -15.3 | 4.2 |
Ranking products: Eric Moody and Eric Karabell. Eric Moody's profile · Eric Karabell's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Eric Moody
28.7
Mean across these matched weeks
Eric Karabell
28.1
Mean across these matched weeks
| Shared week | Eric Moody | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 35.8 | 31.7 | 4.0 |
| Week 2 | 30.2 | 27.3 | 2.9 |
| Week 3 | 37.1 | 39.9 | -2.9 |
| Week 4 | 20.4 | 18.5 | 2.0 |
| Week 5 | 30.8 | 26.3 | 4.6 |
| Week 6 | 25.6 Provisional | 26.0 Provisional | -0.4 |
| Week 7 | 20.9 Provisional | 26.7 Provisional | -5.7 |
Ranking products: Eric Moody and Eric Karabell. Eric Moody's profile · Eric Karabell's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Eric Moody
18.6
Mean across these matched weeks
Eric Karabell
17.8
Mean across these matched weeks
| Shared week | Eric Moody | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.9 Provisional | 17.6 Provisional | 2.3 |
| Week 2 | 25.9 | 21.6 | 4.3 |
| Week 3 | 11.6 | 10.0 | 1.6 |
| Week 4 | 11.8 Provisional | 12.8 Provisional | -1.0 |
| Week 5 | 25.0 | 26.5 | -1.5 |
| Week 6 | 13.4 | 16.6 | -3.3 |
| Week 7 | 22.7 Provisional | 19.3 Provisional | 3.4 |
Ranking products: Eric Moody and Eric Karabell. Eric Moody's profile · Eric Karabell's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Eric Moody
13.1
Mean across these matched weeks
Eric Karabell
7.1
Mean across these matched weeks
| Shared week | Eric Moody | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 21.7 | 9.7 | 12.0 |
| Week 2 | 5.6 Provisional | -3.8 Provisional | 9.4 |
| Week 3 | 22.3 | 19.7 | 2.6 |
| Week 4 | 9.7 | -2.8 | 12.5 |
| Week 5 | 10.3 | 14.4 | -4.2 |
| Week 6 | 17.6 | 11.8 | 5.7 |
| Week 7 | 4.5 | 0.9 | 3.7 |
Ranking products: Eric Moody and Eric Karabell. Eric Moody's profile · Eric Karabell's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Eric Moody
4.2
Mean across these matched weeks
Eric Karabell
-4.7
Mean across these matched weeks
| Shared week | Eric Moody | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.8 | -5.9 | 17.6 |
| Week 2 | -10.6 | -37.6 | 27.1 |
| Week 3 | 3.5 | -8.2 | 11.8 |
| Week 4 | 12.9 | 10.6 | 2.4 |
| Week 5 | 10.6 | 22.4 | -11.8 |
| Week 6 | -8.2 | -11.8 | 3.5 |
| Week 7 | 9.4 | -2.4 | 11.8 |
Ranking products: Eric Moody and Eric Karabell. Eric Moody's profile · Eric Karabell's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Eric Moody
5.7
Mean across these matched weeks
Eric Karabell
0.7
Mean across these matched weeks
| Shared week | Eric Moody | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.4 | 5.9 | 3.5 |
| Week 2 | -24.7 | -25.9 | 1.2 |
| Week 3 | 2.4 | -4.7 | 7.1 |
| Week 4 | 24.7 | 10.6 | 14.1 |
| Week 5 | 24.7 | 23.5 | 1.2 |
| Week 6 | 5.9 | -12.9 | 18.8 |
| Week 7 | -2.4 | 8.2 | -10.6 |
Ranking products: Eric Moody and Eric Karabell. Eric Moody's profile · Eric Karabell's profile