How do Eric Moody and Field Yates compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Eric Moody
15.3
Mean across these matched weeks
Field Yates
12.6
Mean across these matched weeks
| Shared week | Eric Moody | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 | 21.2 | -2.1 |
| Week 2 | -3.3 | -9.6 | 6.3 |
| Week 3 | -1.2 | -1.7 | 0.5 |
| Week 4 | 44.7 | 27.0 | 17.7 |
| Week 5 | 35.3 | 34.3 | 1.0 |
| Week 6 | 23.3 | 26.4 | -3.1 |
| Week 7 | -11.1 | -9.0 | -2.1 |
Ranking products: Eric Moody and Field Yates. Eric Moody's profile · Field Yates's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Eric Moody
28.7
Mean across these matched weeks
Field Yates
28.5
Mean across these matched weeks
| Shared week | Eric Moody | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 35.8 | 30.7 | 5.1 |
| Week 2 | 30.2 | 28.2 | 2.0 |
| Week 3 | 37.1 | 42.7 | -5.6 |
| Week 4 | 20.4 | 20.8 | -0.4 |
| Week 5 | 30.8 | 27.3 | 3.5 |
| Week 6 | 25.6 Provisional | 26.8 Provisional | -1.2 |
| Week 7 | 20.9 Provisional | 23.3 Provisional | -2.3 |
Ranking products: Eric Moody and Field Yates. Eric Moody's profile · Field Yates's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Eric Moody
18.6
Mean across these matched weeks
Field Yates
19.6
Mean across these matched weeks
| Shared week | Eric Moody | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.9 Provisional | 20.6 Provisional | -0.7 |
| Week 2 | 25.9 | 22.8 | 3.1 |
| Week 3 | 11.6 | 17.0 | -5.4 |
| Week 4 | 11.8 Provisional | 10.9 Provisional | 0.9 |
| Week 5 | 25.0 | 26.9 | -1.9 |
| Week 6 | 13.4 | 18.4 | -5.0 |
| Week 7 | 22.7 Provisional | 20.9 Provisional | 1.8 |
Ranking products: Eric Moody and Field Yates. Eric Moody's profile · Field Yates's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Eric Moody
13.1
Mean across these matched weeks
Field Yates
7.0
Mean across these matched weeks
| Shared week | Eric Moody | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 21.7 | 11.8 | 9.9 |
| Week 2 | 5.6 Provisional | -2.3 Provisional | 7.8 |
| Week 3 | 22.3 | 11.3 | 11.0 |
| Week 4 | 9.7 | 3.5 | 6.3 |
| Week 5 | 10.3 | 11.3 | -1.0 |
| Week 6 | 17.6 | 9.7 | 7.8 |
| Week 7 | 4.5 | 3.5 | 1.0 |
Ranking products: Eric Moody and Field Yates. Eric Moody's profile · Field Yates's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Eric Moody
4.2
Mean across these matched weeks
Field Yates
-4.2
Mean across these matched weeks
| Shared week | Eric Moody | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.8 | -21.2 | 32.9 |
| Week 2 | -10.6 | -28.2 | 17.6 |
| Week 3 | 3.5 | -12.9 | 16.5 |
| Week 4 | 12.9 | 15.3 | -2.4 |
| Week 5 | 10.6 | 47.1 | -36.5 |
| Week 6 | -8.2 | -24.7 | 16.5 |
| Week 7 | 9.4 | -4.7 | 14.1 |
Ranking products: Eric Moody and Field Yates. Eric Moody's profile · Field Yates's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Eric Moody
5.7
Mean across these matched weeks
Field Yates
7.4
Mean across these matched weeks
| Shared week | Eric Moody | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.4 | 8.2 | 1.2 |
| Week 2 | -24.7 | -17.6 | -7.1 |
| Week 3 | 2.4 | 2.4 | -0.0 |
| Week 4 | 24.7 | 11.8 | 12.9 |
| Week 5 | 24.7 | 36.5 | -11.8 |
| Week 6 | 5.9 | 3.5 | 2.4 |
| Week 7 | -2.4 | 7.1 | -9.4 |
Ranking products: Eric Moody and Field Yates. Eric Moody's profile · Field Yates's profile