How do Eric Moody and Tristan H. Cockcroft compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Eric Moody
15.3
Mean across these matched weeks
Tristan H. Cockcroft
14.3
Mean across these matched weeks
| Shared week | Eric Moody | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 | 22.3 | -3.1 |
| Week 2 | -3.3 | -1.2 | -2.1 |
| Week 3 | -1.2 | -5.4 | 4.2 |
| Week 4 | 44.7 | 37.4 | 7.3 |
| Week 5 | 35.3 | 32.7 | 2.6 |
| Week 6 | 23.3 | 25.4 | -2.1 |
| Week 7 | -11.1 | -11.1 | 0.0 |
Ranking products: Eric Moody and Tristan H. Cockcroft. Eric Moody's profile · Tristan H. Cockcroft's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Eric Moody
28.7
Mean across these matched weeks
Tristan H. Cockcroft
29.6
Mean across these matched weeks
| Shared week | Eric Moody | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 35.8 | 34.9 | 0.9 |
| Week 2 | 30.2 | 31.2 | -1.0 |
| Week 3 | 37.1 | 41.8 | -4.7 |
| Week 4 | 20.4 | 20.3 | 0.1 |
| Week 5 | 30.8 | 29.7 | 1.2 |
| Week 6 | 25.6 Provisional | 25.5 Provisional | 0.1 |
| Week 7 | 20.9 Provisional | 24.1 Provisional | -3.1 |
Ranking products: Eric Moody and Tristan H. Cockcroft. Eric Moody's profile · Tristan H. Cockcroft's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Eric Moody
18.6
Mean across these matched weeks
Tristan H. Cockcroft
19.8
Mean across these matched weeks
| Shared week | Eric Moody | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.9 Provisional | 19.3 Provisional | 0.6 |
| Week 2 | 25.9 | 25.8 | 0.1 |
| Week 3 | 11.6 | 17.5 | -5.9 |
| Week 4 | 11.8 Provisional | 12.1 Provisional | -0.3 |
| Week 5 | 25.0 | 27.6 | -2.7 |
| Week 6 | 13.4 | 14.6 | -1.3 |
| Week 7 | 22.7 Provisional | 21.9 Provisional | 0.8 |
Ranking products: Eric Moody and Tristan H. Cockcroft. Eric Moody's profile · Tristan H. Cockcroft's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Eric Moody
13.1
Mean across these matched weeks
Tristan H. Cockcroft
9.4
Mean across these matched weeks
| Shared week | Eric Moody | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 21.7 | 9.2 | 12.5 |
| Week 2 | 5.6 Provisional | 1.4 Provisional | 4.2 |
| Week 3 | 22.3 | 23.3 | -1.0 |
| Week 4 | 9.7 | 1.4 | 8.3 |
| Week 5 | 10.3 | 13.4 | -3.1 |
| Week 6 | 17.6 | 12.9 | 4.7 |
| Week 7 | 4.5 | 4.5 | 0.0 |
Ranking products: Eric Moody and Tristan H. Cockcroft. Eric Moody's profile · Tristan H. Cockcroft's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Eric Moody
4.2
Mean across these matched weeks
Tristan H. Cockcroft
-5.4
Mean across these matched weeks
| Shared week | Eric Moody | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.8 | -10.6 | 22.4 |
| Week 2 | -10.6 | -23.5 | 12.9 |
| Week 3 | 3.5 | -18.8 | 22.4 |
| Week 4 | 12.9 | -7.1 | 20.0 |
| Week 5 | 10.6 | 27.1 | -16.5 |
| Week 6 | -8.2 | -7.1 | -1.2 |
| Week 7 | 9.4 | 2.4 | 7.1 |
Ranking products: Eric Moody and Tristan H. Cockcroft. Eric Moody's profile · Tristan H. Cockcroft's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Eric Moody
5.7
Mean across these matched weeks
Tristan H. Cockcroft
3.0
Mean across these matched weeks
| Shared week | Eric Moody | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.4 | 16.5 | -7.1 |
| Week 2 | -24.7 | -34.1 | 9.4 |
| Week 3 | 2.4 | 2.4 | 0.0 |
| Week 4 | 24.7 | 11.8 | 12.9 |
| Week 5 | 24.7 | 15.3 | 9.4 |
| Week 6 | 5.9 | -8.2 | 14.1 |
| Week 7 | -2.4 | 17.6 | -20.0 |
Ranking products: Eric Moody and Tristan H. Cockcroft. Eric Moody's profile · Tristan H. Cockcroft's profile