How do Field Yates and Eric Moody compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Field Yates
12.6
Mean across these matched weeks
Eric Moody
15.3
Mean across these matched weeks
| Shared week | Field Yates | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 21.2 | 19.1 | 2.1 |
| Week 2 | -9.6 | -3.3 | -6.3 |
| Week 3 | -1.7 | -1.2 | -0.5 |
| Week 4 | 27.0 | 44.7 | -17.7 |
| Week 5 | 34.3 | 35.3 | -1.0 |
| Week 6 | 26.4 | 23.3 | 3.1 |
| Week 7 | -9.0 | -11.1 | 2.1 |
Ranking products: Field Yates and Eric Moody. Field Yates's profile · Eric Moody's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Field Yates
28.5
Mean across these matched weeks
Eric Moody
28.7
Mean across these matched weeks
| Shared week | Field Yates | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 30.7 | 35.8 | -5.1 |
| Week 2 | 28.2 | 30.2 | -2.0 |
| Week 3 | 42.7 | 37.1 | 5.6 |
| Week 4 | 20.8 | 20.4 | 0.4 |
| Week 5 | 27.3 | 30.8 | -3.5 |
| Week 6 | 26.8 Provisional | 25.6 Provisional | 1.2 |
| Week 7 | 23.3 Provisional | 20.9 Provisional | 2.3 |
Ranking products: Field Yates and Eric Moody. Field Yates's profile · Eric Moody's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Field Yates
19.6
Mean across these matched weeks
Eric Moody
18.6
Mean across these matched weeks
| Shared week | Field Yates | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 20.6 Provisional | 19.9 Provisional | 0.7 |
| Week 2 | 22.8 | 25.9 | -3.1 |
| Week 3 | 17.0 | 11.6 | 5.4 |
| Week 4 | 10.9 Provisional | 11.8 Provisional | -0.9 |
| Week 5 | 26.9 | 25.0 | 1.9 |
| Week 6 | 18.4 | 13.4 | 5.0 |
| Week 7 | 20.9 Provisional | 22.7 Provisional | -1.8 |
Ranking products: Field Yates and Eric Moody. Field Yates's profile · Eric Moody's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Field Yates
7.0
Mean across these matched weeks
Eric Moody
13.1
Mean across these matched weeks
| Shared week | Field Yates | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.8 | 21.7 | -9.9 |
| Week 2 | -2.3 Provisional | 5.6 Provisional | -7.8 |
| Week 3 | 11.3 | 22.3 | -11.0 |
| Week 4 | 3.5 | 9.7 | -6.3 |
| Week 5 | 11.3 | 10.3 | 1.0 |
| Week 6 | 9.7 | 17.6 | -7.8 |
| Week 7 | 3.5 | 4.5 | -1.0 |
Ranking products: Field Yates and Eric Moody. Field Yates's profile · Eric Moody's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Field Yates
-4.2
Mean across these matched weeks
Eric Moody
4.2
Mean across these matched weeks
| Shared week | Field Yates | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | -21.2 | 11.8 | -32.9 |
| Week 2 | -28.2 | -10.6 | -17.6 |
| Week 3 | -12.9 | 3.5 | -16.5 |
| Week 4 | 15.3 | 12.9 | 2.4 |
| Week 5 | 47.1 | 10.6 | 36.5 |
| Week 6 | -24.7 | -8.2 | -16.5 |
| Week 7 | -4.7 | 9.4 | -14.1 |
Ranking products: Field Yates and Eric Moody. Field Yates's profile · Eric Moody's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Field Yates
7.4
Mean across these matched weeks
Eric Moody
5.7
Mean across these matched weeks
| Shared week | Field Yates | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 8.2 | 9.4 | -1.2 |
| Week 2 | -17.6 | -24.7 | 7.1 |
| Week 3 | 2.4 | 2.4 | 0.0 |
| Week 4 | 11.8 | 24.7 | -12.9 |
| Week 5 | 36.5 | 24.7 | 11.8 |
| Week 6 | 3.5 | 5.9 | -2.4 |
| Week 7 | 7.1 | -2.4 | 9.4 |
Ranking products: Field Yates and Eric Moody. Field Yates's profile · Eric Moody's profile