How do Liz Loza and Daniel Dopp compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Liz Loza
10.9
Mean across these matched weeks
Daniel Dopp
11.5
Mean across these matched weeks
| Shared week | Liz Loza | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 23.8 | 27.5 | -3.7 |
| Week 2 | -6.4 | -3.8 | -2.6 |
| Week 3 | -9.0 | -8.5 | -0.5 |
| Week 4 | 30.6 | 26.4 | 4.2 |
| Week 5 | 31.1 | 30.1 | 1.0 |
| Week 6 | 20.2 | 23.3 | -3.1 |
| Week 7 | -13.7 | -14.3 | 0.5 |
Ranking products: Liz Loza and Daniel Dopp. Liz Loza's profile · Daniel Dopp's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Liz Loza
29.7
Mean across these matched weeks
Daniel Dopp
28.4
Mean across these matched weeks
| Shared week | Liz Loza | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 34.6 | 32.0 | 2.6 |
| Week 2 | 31.6 | 29.5 | 2.1 |
| Week 3 | 41.8 | 40.5 | 1.3 |
| Week 4 | 20.0 | 19.1 | 0.9 |
| Week 5 | 28.6 | 26.0 | 2.6 |
| Week 6 | 26.3 Provisional | 28.9 Provisional | -2.6 |
| Week 7 | 24.7 Provisional | 23.1 Provisional | 1.6 |
Ranking products: Liz Loza and Daniel Dopp. Liz Loza's profile · Daniel Dopp's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Liz Loza
18.4
Mean across these matched weeks
Daniel Dopp
18.6
Mean across these matched weeks
| Shared week | Liz Loza | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 Provisional | 19.1 Provisional | 0.0 |
| Week 2 | 22.3 | 19.6 | 2.7 |
| Week 3 | 16.4 | 14.4 | 2.0 |
| Week 4 | 10.5 Provisional | 13.4 Provisional | -2.9 |
| Week 5 | 24.1 | 25.6 | -1.6 |
| Week 6 | 16.7 | 16.9 | -0.2 |
| Week 7 | 20.0 Provisional | 21.1 Provisional | -1.2 |
Ranking products: Liz Loza and Daniel Dopp. Liz Loza's profile · Daniel Dopp's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Liz Loza
8.1
Mean across these matched weeks
Daniel Dopp
8.1
Mean across these matched weeks
| Shared week | Liz Loza | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 12.9 | 12.3 | 0.5 |
| Week 2 | -2.8 Provisional | -2.8 Provisional | 0.0 |
| Week 3 | 18.1 | 16.5 | 1.6 |
| Week 4 | -0.2 | -2.8 | 2.6 |
| Week 5 | 16.0 | 13.9 | 2.1 |
| Week 6 | 7.7 | 14.4 | -6.8 |
| Week 7 | 5.0 | 5.0 | 0.0 |
Ranking products: Liz Loza and Daniel Dopp. Liz Loza's profile · Daniel Dopp's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Liz Loza
-5.7
Mean across these matched weeks
Daniel Dopp
-11.6
Mean across these matched weeks
| Shared week | Liz Loza | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | -8.2 | -8.2 | -0.0 |
| Week 2 | -30.6 | -30.6 | 0.0 |
| Week 3 | -14.1 | -9.4 | -4.7 |
| Week 4 | 9.4 | 7.1 | 2.4 |
| Week 5 | 16.5 | -7.1 | 23.5 |
| Week 6 | -7.1 | -18.8 | 11.8 |
| Week 7 | -5.9 | -14.1 | 8.2 |
Ranking products: Liz Loza and Daniel Dopp. Liz Loza's profile · Daniel Dopp's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Liz Loza
5.2
Mean across these matched weeks
Daniel Dopp
2.7
Mean across these matched weeks
| Shared week | Liz Loza | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 14.1 | 16.5 | -2.4 |
| Week 2 | -31.8 | -29.4 | -2.4 |
| Week 3 | 20.0 | 7.1 | 12.9 |
| Week 4 | 16.5 | 18.8 | -2.4 |
| Week 5 | 12.9 | 20.0 | -7.1 |
| Week 6 | -5.9 | -18.8 | 12.9 |
| Week 7 | 10.6 | 4.7 | 5.9 |
Ranking products: Liz Loza and Daniel Dopp. Liz Loza's profile · Daniel Dopp's profile