How do Liz Loza and Eric Moody compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Liz Loza
10.9
Mean across these matched weeks
Eric Moody
15.3
Mean across these matched weeks
| Shared week | Liz Loza | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 23.8 | 19.1 | 4.7 |
| Week 2 | -6.4 | -3.3 | -3.1 |
| Week 3 | -9.0 | -1.2 | -7.8 |
| Week 4 | 30.6 | 44.7 | -14.1 |
| Week 5 | 31.1 | 35.3 | -4.2 |
| Week 6 | 20.2 | 23.3 | -3.1 |
| Week 7 | -13.7 | -11.1 | -2.6 |
Ranking products: Liz Loza and Eric Moody. Liz Loza's profile · Eric Moody's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Liz Loza
29.7
Mean across these matched weeks
Eric Moody
28.7
Mean across these matched weeks
| Shared week | Liz Loza | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 34.6 | 35.8 | -1.2 |
| Week 2 | 31.6 | 30.2 | 1.4 |
| Week 3 | 41.8 | 37.1 | 4.7 |
| Week 4 | 20.0 | 20.4 | -0.4 |
| Week 5 | 28.6 | 30.8 | -2.2 |
| Week 6 | 26.3 Provisional | 25.6 Provisional | 0.7 |
| Week 7 | 24.7 Provisional | 20.9 Provisional | 3.8 |
Ranking products: Liz Loza and Eric Moody. Liz Loza's profile · Eric Moody's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Liz Loza
18.4
Mean across these matched weeks
Eric Moody
18.6
Mean across these matched weeks
| Shared week | Liz Loza | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 Provisional | 19.9 Provisional | -0.8 |
| Week 2 | 22.3 | 25.9 | -3.6 |
| Week 3 | 16.4 | 11.6 | 4.8 |
| Week 4 | 10.5 Provisional | 11.8 Provisional | -1.3 |
| Week 5 | 24.1 | 25.0 | -0.9 |
| Week 6 | 16.7 | 13.4 | 3.3 |
| Week 7 | 20.0 Provisional | 22.7 Provisional | -2.8 |
Ranking products: Liz Loza and Eric Moody. Liz Loza's profile · Eric Moody's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Liz Loza
8.1
Mean across these matched weeks
Eric Moody
13.1
Mean across these matched weeks
| Shared week | Liz Loza | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 12.9 | 21.7 | -8.9 |
| Week 2 | -2.8 Provisional | 5.6 Provisional | -8.3 |
| Week 3 | 18.1 | 22.3 | -4.2 |
| Week 4 | -0.2 | 9.7 | -9.9 |
| Week 5 | 16.0 | 10.3 | 5.7 |
| Week 6 | 7.7 | 17.6 | -9.9 |
| Week 7 | 5.0 | 4.5 | 0.5 |
Ranking products: Liz Loza and Eric Moody. Liz Loza's profile · Eric Moody's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Liz Loza
-5.7
Mean across these matched weeks
Eric Moody
4.2
Mean across these matched weeks
| Shared week | Liz Loza | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | -8.2 | 11.8 | -20.0 |
| Week 2 | -30.6 | -10.6 | -20.0 |
| Week 3 | -14.1 | 3.5 | -17.6 |
| Week 4 | 9.4 | 12.9 | -3.5 |
| Week 5 | 16.5 | 10.6 | 5.9 |
| Week 6 | -7.1 | -8.2 | 1.2 |
| Week 7 | -5.9 | 9.4 | -15.3 |
Ranking products: Liz Loza and Eric Moody. Liz Loza's profile · Eric Moody's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Liz Loza
5.2
Mean across these matched weeks
Eric Moody
5.7
Mean across these matched weeks
| Shared week | Liz Loza | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 14.1 | 9.4 | 4.7 |
| Week 2 | -31.8 | -24.7 | -7.1 |
| Week 3 | 20.0 | 2.4 | 17.6 |
| Week 4 | 16.5 | 24.7 | -8.2 |
| Week 5 | 12.9 | 24.7 | -11.8 |
| Week 6 | -5.9 | 5.9 | -11.8 |
| Week 7 | 10.6 | -2.4 | 12.9 |
Ranking products: Liz Loza and Eric Moody. Liz Loza's profile · Eric Moody's profile