How do Liz Loza and Matt Bowen compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Liz Loza
10.9
Mean across these matched weeks
Matt Bowen
12.4
Mean across these matched weeks
| Shared week | Liz Loza | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 23.8 | 19.7 | 4.2 |
| Week 2 | -6.4 | -1.2 | -5.2 |
| Week 3 | -9.0 | -8.0 | -1.0 |
| Week 4 | 30.6 | 32.7 | -2.1 |
| Week 5 | 31.1 | 33.2 | -2.1 |
| Week 6 | 20.2 | 23.3 | -3.1 |
| Week 7 | -13.7 | -12.7 | -1.0 |
Ranking products: Liz Loza and Matt Bowen. Liz Loza's profile · Matt Bowen's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Liz Loza
29.7
Mean across these matched weeks
Matt Bowen
29.0
Mean across these matched weeks
| Shared week | Liz Loza | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 34.6 | 32.7 | 2.0 |
| Week 2 | 31.6 | 29.8 | 1.8 |
| Week 3 | 41.8 | 41.1 | 0.7 |
| Week 4 | 20.0 | 18.8 | 1.2 |
| Week 5 | 28.6 | 28.1 | 0.5 |
| Week 6 | 26.3 Provisional | 27.2 Provisional | -0.9 |
| Week 7 | 24.7 Provisional | 25.1 Provisional | -0.4 |
Ranking products: Liz Loza and Matt Bowen. Liz Loza's profile · Matt Bowen's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Liz Loza
18.4
Mean across these matched weeks
Matt Bowen
18.8
Mean across these matched weeks
| Shared week | Liz Loza | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 Provisional | 19.6 Provisional | -0.5 |
| Week 2 | 22.3 | 19.7 | 2.6 |
| Week 3 | 16.4 | 15.5 | 0.9 |
| Week 4 | 10.5 Provisional | 13.1 Provisional | -2.6 |
| Week 5 | 24.1 | 27.0 | -2.9 |
| Week 6 | 16.7 | 15.4 | 1.3 |
| Week 7 | 20.0 Provisional | 21.1 Provisional | -1.2 |
Ranking products: Liz Loza and Matt Bowen. Liz Loza's profile · Matt Bowen's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Liz Loza
8.1
Mean across these matched weeks
Matt Bowen
7.1
Mean across these matched weeks
| Shared week | Liz Loza | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 12.9 | 11.3 | 1.6 |
| Week 2 | -2.8 Provisional | -7.5 Provisional | 4.7 |
| Week 3 | 18.1 | 20.2 | -2.1 |
| Week 4 | -0.2 | 1.4 | -1.6 |
| Week 5 | 16.0 | 13.9 | 2.1 |
| Week 6 | 7.7 | 9.2 | -1.6 |
| Week 7 | 5.0 | 1.4 | 3.7 |
Ranking products: Liz Loza and Matt Bowen. Liz Loza's profile · Matt Bowen's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Liz Loza
-5.7
Mean across these matched weeks
Matt Bowen
-5.2
Mean across these matched weeks
| Shared week | Liz Loza | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | -8.2 | -5.9 | -2.4 |
| Week 2 | -30.6 | -34.1 | 3.5 |
| Week 3 | -14.1 | -5.9 | -8.2 |
| Week 4 | 9.4 | 3.5 | 5.9 |
| Week 5 | 16.5 | 9.4 | 7.1 |
| Week 6 | -7.1 | -4.7 | -2.4 |
| Week 7 | -5.9 | 1.2 | -7.1 |
Ranking products: Liz Loza and Matt Bowen. Liz Loza's profile · Matt Bowen's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Liz Loza
5.2
Mean across these matched weeks
Matt Bowen
1.2
Mean across these matched weeks
| Shared week | Liz Loza | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 14.1 | 11.8 | 2.4 |
| Week 2 | -31.8 | -34.1 | 2.4 |
| Week 3 | 20.0 | 5.9 | 14.1 |
| Week 4 | 16.5 | 18.8 | -2.4 |
| Week 5 | 12.9 | 7.1 | 5.9 |
| Week 6 | -5.9 | -14.1 | 8.2 |
| Week 7 | 10.6 | 12.9 | -2.4 |
Ranking products: Liz Loza and Matt Bowen. Liz Loza's profile · Matt Bowen's profile