How do Matt Bowen and Daniel Dopp compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
12.4
Mean across these matched weeks
Daniel Dopp
11.5
Mean across these matched weeks
| Shared week | Matt Bowen | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.7 | 27.5 | -7.8 |
| Week 2 | -1.2 | -3.8 | 2.6 |
| Week 3 | -8.0 | -8.5 | 0.5 |
| Week 4 | 32.7 | 26.4 | 6.3 |
| Week 5 | 33.2 | 30.1 | 3.1 |
| Week 6 | 23.3 | 23.3 | 0.0 |
| Week 7 | -12.7 | -14.3 | 1.6 |
Ranking products: Matt Bowen and Daniel Dopp. Matt Bowen's profile · Daniel Dopp's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
29.0
Mean across these matched weeks
Daniel Dopp
28.4
Mean across these matched weeks
| Shared week | Matt Bowen | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 32.7 | 32.0 | 0.7 |
| Week 2 | 29.8 | 29.5 | 0.3 |
| Week 3 | 41.1 | 40.5 | 0.7 |
| Week 4 | 18.8 | 19.1 | -0.3 |
| Week 5 | 28.1 | 26.0 | 2.1 |
| Week 6 | 27.2 Provisional | 28.9 Provisional | -1.7 |
| Week 7 | 25.1 Provisional | 23.1 Provisional | 2.0 |
Ranking products: Matt Bowen and Daniel Dopp. Matt Bowen's profile · Daniel Dopp's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
18.8
Mean across these matched weeks
Daniel Dopp
18.6
Mean across these matched weeks
| Shared week | Matt Bowen | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.6 Provisional | 19.1 Provisional | 0.5 |
| Week 2 | 19.7 | 19.6 | 0.1 |
| Week 3 | 15.5 | 14.4 | 1.1 |
| Week 4 | 13.1 Provisional | 13.4 Provisional | -0.3 |
| Week 5 | 27.0 | 25.6 | 1.3 |
| Week 6 | 15.4 | 16.9 | -1.5 |
| Week 7 | 21.1 Provisional | 21.1 Provisional | -0.0 |
Ranking products: Matt Bowen and Daniel Dopp. Matt Bowen's profile · Daniel Dopp's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
7.1
Mean across these matched weeks
Daniel Dopp
8.1
Mean across these matched weeks
| Shared week | Matt Bowen | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.3 | 12.3 | -1.0 |
| Week 2 | -7.5 Provisional | -2.8 Provisional | -4.7 |
| Week 3 | 20.2 | 16.5 | 3.7 |
| Week 4 | 1.4 | -2.8 | 4.2 |
| Week 5 | 13.9 | 13.9 | -0.0 |
| Week 6 | 9.2 | 14.4 | -5.2 |
| Week 7 | 1.4 | 5.0 | -3.7 |
Ranking products: Matt Bowen and Daniel Dopp. Matt Bowen's profile · Daniel Dopp's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
-5.2
Mean across these matched weeks
Daniel Dopp
-11.6
Mean across these matched weeks
| Shared week | Matt Bowen | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | -5.9 | -8.2 | 2.4 |
| Week 2 | -34.1 | -30.6 | -3.5 |
| Week 3 | -5.9 | -9.4 | 3.5 |
| Week 4 | 3.5 | 7.1 | -3.5 |
| Week 5 | 9.4 | -7.1 | 16.5 |
| Week 6 | -4.7 | -18.8 | 14.1 |
| Week 7 | 1.2 | -14.1 | 15.3 |
Ranking products: Matt Bowen and Daniel Dopp. Matt Bowen's profile · Daniel Dopp's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
1.2
Mean across these matched weeks
Daniel Dopp
2.7
Mean across these matched weeks
| Shared week | Matt Bowen | Daniel Dopp | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.8 | 16.5 | -4.7 |
| Week 2 | -34.1 | -29.4 | -4.7 |
| Week 3 | 5.9 | 7.1 | -1.2 |
| Week 4 | 18.8 | 18.8 | 0.0 |
| Week 5 | 7.1 | 20.0 | -12.9 |
| Week 6 | -14.1 | -18.8 | 4.7 |
| Week 7 | 12.9 | 4.7 | 8.2 |
Ranking products: Matt Bowen and Daniel Dopp. Matt Bowen's profile · Daniel Dopp's profile