How do Matt Bowen and Eric Moody compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
12.4
Mean across these matched weeks
Eric Moody
15.3
Mean across these matched weeks
| Shared week | Matt Bowen | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.7 | 19.1 | 0.5 |
| Week 2 | -1.2 | -3.3 | 2.1 |
| Week 3 | -8.0 | -1.2 | -6.8 |
| Week 4 | 32.7 | 44.7 | -12.0 |
| Week 5 | 33.2 | 35.3 | -2.1 |
| Week 6 | 23.3 | 23.3 | 0.0 |
| Week 7 | -12.7 | -11.1 | -1.6 |
Ranking products: Matt Bowen and Eric Moody. Matt Bowen's profile · Eric Moody's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
29.0
Mean across these matched weeks
Eric Moody
28.7
Mean across these matched weeks
| Shared week | Matt Bowen | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 32.7 | 35.8 | -3.1 |
| Week 2 | 29.8 | 30.2 | -0.4 |
| Week 3 | 41.1 | 37.1 | 4.0 |
| Week 4 | 18.8 | 20.4 | -1.6 |
| Week 5 | 28.1 | 30.8 | -2.7 |
| Week 6 | 27.2 Provisional | 25.6 Provisional | 1.6 |
| Week 7 | 25.1 Provisional | 20.9 Provisional | 4.2 |
Ranking products: Matt Bowen and Eric Moody. Matt Bowen's profile · Eric Moody's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
18.8
Mean across these matched weeks
Eric Moody
18.6
Mean across these matched weeks
| Shared week | Matt Bowen | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.6 Provisional | 19.9 Provisional | -0.3 |
| Week 2 | 19.7 | 25.9 | -6.2 |
| Week 3 | 15.5 | 11.6 | 3.9 |
| Week 4 | 13.1 Provisional | 11.8 Provisional | 1.3 |
| Week 5 | 27.0 | 25.0 | 2.0 |
| Week 6 | 15.4 | 13.4 | 2.0 |
| Week 7 | 21.1 Provisional | 22.7 Provisional | -1.6 |
Ranking products: Matt Bowen and Eric Moody. Matt Bowen's profile · Eric Moody's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
7.1
Mean across these matched weeks
Eric Moody
13.1
Mean across these matched weeks
| Shared week | Matt Bowen | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.3 | 21.7 | -10.4 |
| Week 2 | -7.5 Provisional | 5.6 Provisional | -13.0 |
| Week 3 | 20.2 | 22.3 | -2.1 |
| Week 4 | 1.4 | 9.7 | -8.3 |
| Week 5 | 13.9 | 10.3 | 3.7 |
| Week 6 | 9.2 | 17.6 | -8.3 |
| Week 7 | 1.4 | 4.5 | -3.1 |
Ranking products: Matt Bowen and Eric Moody. Matt Bowen's profile · Eric Moody's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
-5.2
Mean across these matched weeks
Eric Moody
4.2
Mean across these matched weeks
| Shared week | Matt Bowen | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | -5.9 | 11.8 | -17.6 |
| Week 2 | -34.1 | -10.6 | -23.5 |
| Week 3 | -5.9 | 3.5 | -9.4 |
| Week 4 | 3.5 | 12.9 | -9.4 |
| Week 5 | 9.4 | 10.6 | -1.2 |
| Week 6 | -4.7 | -8.2 | 3.5 |
| Week 7 | 1.2 | 9.4 | -8.2 |
Ranking products: Matt Bowen and Eric Moody. Matt Bowen's profile · Eric Moody's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
1.2
Mean across these matched weeks
Eric Moody
5.7
Mean across these matched weeks
| Shared week | Matt Bowen | Eric Moody | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.8 | 9.4 | 2.4 |
| Week 2 | -34.1 | -24.7 | -9.4 |
| Week 3 | 5.9 | 2.4 | 3.5 |
| Week 4 | 18.8 | 24.7 | -5.9 |
| Week 5 | 7.1 | 24.7 | -17.6 |
| Week 6 | -14.1 | 5.9 | -20.0 |
| Week 7 | 12.9 | -2.4 | 15.3 |
Ranking products: Matt Bowen and Eric Moody. Matt Bowen's profile · Eric Moody's profile