How do Matt Bowen and Liz Loza compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
12.4
Mean across these matched weeks
Liz Loza
10.9
Mean across these matched weeks
| Shared week | Matt Bowen | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.7 | 23.8 | -4.2 |
| Week 2 | -1.2 | -6.4 | 5.2 |
| Week 3 | -8.0 | -9.0 | 1.0 |
| Week 4 | 32.7 | 30.6 | 2.1 |
| Week 5 | 33.2 | 31.1 | 2.1 |
| Week 6 | 23.3 | 20.2 | 3.1 |
| Week 7 | -12.7 | -13.7 | 1.0 |
Ranking products: Matt Bowen and Liz Loza. Matt Bowen's profile · Liz Loza's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
29.0
Mean across these matched weeks
Liz Loza
29.7
Mean across these matched weeks
| Shared week | Matt Bowen | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 32.7 | 34.6 | -2.0 |
| Week 2 | 29.8 | 31.6 | -1.8 |
| Week 3 | 41.1 | 41.8 | -0.7 |
| Week 4 | 18.8 | 20.0 | -1.2 |
| Week 5 | 28.1 | 28.6 | -0.5 |
| Week 6 | 27.2 Provisional | 26.3 Provisional | 0.9 |
| Week 7 | 25.1 Provisional | 24.7 Provisional | 0.4 |
Ranking products: Matt Bowen and Liz Loza. Matt Bowen's profile · Liz Loza's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
18.8
Mean across these matched weeks
Liz Loza
18.4
Mean across these matched weeks
| Shared week | Matt Bowen | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.6 Provisional | 19.1 Provisional | 0.5 |
| Week 2 | 19.7 | 22.3 | -2.6 |
| Week 3 | 15.5 | 16.4 | -0.9 |
| Week 4 | 13.1 Provisional | 10.5 Provisional | 2.6 |
| Week 5 | 27.0 | 24.1 | 2.9 |
| Week 6 | 15.4 | 16.7 | -1.3 |
| Week 7 | 21.1 Provisional | 20.0 Provisional | 1.2 |
Ranking products: Matt Bowen and Liz Loza. Matt Bowen's profile · Liz Loza's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
7.1
Mean across these matched weeks
Liz Loza
8.1
Mean across these matched weeks
| Shared week | Matt Bowen | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.3 | 12.9 | -1.6 |
| Week 2 | -7.5 Provisional | -2.8 Provisional | -4.7 |
| Week 3 | 20.2 | 18.1 | 2.1 |
| Week 4 | 1.4 | -0.2 | 1.6 |
| Week 5 | 13.9 | 16.0 | -2.1 |
| Week 6 | 9.2 | 7.7 | 1.6 |
| Week 7 | 1.4 | 5.0 | -3.7 |
Ranking products: Matt Bowen and Liz Loza. Matt Bowen's profile · Liz Loza's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
-5.2
Mean across these matched weeks
Liz Loza
-5.7
Mean across these matched weeks
| Shared week | Matt Bowen | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | -5.9 | -8.2 | 2.4 |
| Week 2 | -34.1 | -30.6 | -3.5 |
| Week 3 | -5.9 | -14.1 | 8.2 |
| Week 4 | 3.5 | 9.4 | -5.9 |
| Week 5 | 9.4 | 16.5 | -7.1 |
| Week 6 | -4.7 | -7.1 | 2.4 |
| Week 7 | 1.2 | -5.9 | 7.1 |
Ranking products: Matt Bowen and Liz Loza. Matt Bowen's profile · Liz Loza's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
1.2
Mean across these matched weeks
Liz Loza
5.2
Mean across these matched weeks
| Shared week | Matt Bowen | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.8 | 14.1 | -2.4 |
| Week 2 | -34.1 | -31.8 | -2.4 |
| Week 3 | 5.9 | 20.0 | -14.1 |
| Week 4 | 18.8 | 16.5 | 2.4 |
| Week 5 | 7.1 | 12.9 | -5.9 |
| Week 6 | -14.1 | -5.9 | -8.2 |
| Week 7 | 12.9 | 10.6 | 2.4 |
Ranking products: Matt Bowen and Liz Loza. Matt Bowen's profile · Liz Loza's profile