How do Matt Bowen and Mick Ciallela compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 RB
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
29.0
Mean across these matched weeks
Mick Ciallela
31.0
Mean across these matched weeks
| Shared week | Matt Bowen | Mick Ciallela | Difference (left − right) |
|---|---|---|---|
| Week 1 | 32.7 | 46.2 Provisional | -13.5 |
| Week 2 | 29.8 | 36.3 Provisional | -6.5 |
| Week 3 | 41.1 | 42.0 Provisional | -0.9 |
| Week 4 | 18.8 | 22.1 Provisional | -3.3 |
| Week 5 | 28.1 | 31.4 Provisional | -3.3 |
| Week 6 | 27.2 Provisional | 18.1 Provisional | 9.1 |
| Week 7 | 25.1 Provisional | 20.7 Provisional | 4.4 |
Ranking products: Matt Bowen and Mick Ciallela. Matt Bowen's profile · Mick Ciallela's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
18.8
Mean across these matched weeks
Mick Ciallela
19.4
Mean across these matched weeks
| Shared week | Matt Bowen | Mick Ciallela | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.6 Provisional | 21.0 Provisional | -1.4 |
| Week 2 | 19.7 | 21.9 Provisional | -2.2 |
| Week 3 | 15.5 | 28.3 Provisional | -12.8 |
| Week 4 | 13.1 Provisional | 7.6 Provisional | 5.5 |
| Week 5 | 27.0 | 14.2 Provisional | 12.8 |
| Week 6 | 15.4 | 12.2 Provisional | 3.2 |
| Week 7 | 21.1 Provisional | 30.6 Provisional | -9.4 |
Ranking products: Matt Bowen and Mick Ciallela. Matt Bowen's profile · Mick Ciallela's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Matt Bowen
7.1
Mean across these matched weeks
Mick Ciallela
11.5
Mean across these matched weeks
| Shared week | Matt Bowen | Mick Ciallela | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.3 | -0.7 Provisional | 12.0 |
| Week 2 | -7.5 Provisional | 20.2 Provisional | -27.7 |
| Week 3 | 20.2 | 15.5 Provisional | 4.7 |
| Week 4 | 1.4 | 19.7 Provisional | -18.3 |
| Week 5 | 13.9 | 21.7 Provisional | -7.8 |
| Week 6 | 9.2 | 7.7 Provisional | 1.6 |
| Week 7 | 1.4 | -3.3 Provisional | 4.7 |
Ranking products: Matt Bowen and Mick Ciallela. Matt Bowen's profile · Mick Ciallela's profile