How do Mick Ciallela and Liz Loza compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 RB
7 matched weeks; only shared eligible weeks are included.
Mick Ciallela
31.0
Mean across these matched weeks
Liz Loza
29.7
Mean across these matched weeks
| Shared week | Mick Ciallela | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 46.2 Provisional | 34.6 | 11.6 |
| Week 2 | 36.3 Provisional | 31.6 | 4.7 |
| Week 3 | 42.0 Provisional | 41.8 | 0.3 |
| Week 4 | 22.1 Provisional | 20.0 | 2.1 |
| Week 5 | 31.4 Provisional | 28.6 | 2.7 |
| Week 6 | 18.1 Provisional | 26.3 Provisional | -8.2 |
| Week 7 | 20.7 Provisional | 24.7 Provisional | -4.0 |
Ranking products: Mick Ciallela and Liz Loza. Mick Ciallela's profile · Liz Loza's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Mick Ciallela
19.4
Mean across these matched weeks
Liz Loza
18.4
Mean across these matched weeks
| Shared week | Mick Ciallela | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 21.0 Provisional | 19.1 Provisional | 1.9 |
| Week 2 | 21.9 Provisional | 22.3 | -0.4 |
| Week 3 | 28.3 Provisional | 16.4 | 11.9 |
| Week 4 | 7.6 Provisional | 10.5 Provisional | -2.9 |
| Week 5 | 14.2 Provisional | 24.1 | -9.8 |
| Week 6 | 12.2 Provisional | 16.7 | -4.5 |
| Week 7 | 30.6 Provisional | 20.0 Provisional | 10.6 |
Ranking products: Mick Ciallela and Liz Loza. Mick Ciallela's profile · Liz Loza's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Mick Ciallela
11.5
Mean across these matched weeks
Liz Loza
8.1
Mean across these matched weeks
| Shared week | Mick Ciallela | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | -0.7 Provisional | 12.9 | -13.6 |
| Week 2 | 20.2 Provisional | -2.8 Provisional | 23.0 |
| Week 3 | 15.5 Provisional | 18.1 | -2.6 |
| Week 4 | 19.7 Provisional | -0.2 | 19.8 |
| Week 5 | 21.7 Provisional | 16.0 | 5.7 |
| Week 6 | 7.7 Provisional | 7.7 | 0.0 |
| Week 7 | -3.3 Provisional | 5.0 | -8.3 |
Ranking products: Mick Ciallela and Liz Loza. Mick Ciallela's profile · Liz Loza's profile