How do Mick Ciallela and Matt Bowen compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 RB
7 matched weeks; only shared eligible weeks are included.
Mick Ciallela
31.0
Mean across these matched weeks
Matt Bowen
29.0
Mean across these matched weeks
| Shared week | Mick Ciallela | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 46.2 Provisional | 32.7 | 13.5 |
| Week 2 | 36.3 Provisional | 29.8 | 6.5 |
| Week 3 | 42.0 Provisional | 41.1 | 0.9 |
| Week 4 | 22.1 Provisional | 18.8 | 3.3 |
| Week 5 | 31.4 Provisional | 28.1 | 3.3 |
| Week 6 | 18.1 Provisional | 27.2 Provisional | -9.1 |
| Week 7 | 20.7 Provisional | 25.1 Provisional | -4.4 |
Ranking products: Mick Ciallela and Matt Bowen. Mick Ciallela's profile · Matt Bowen's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Mick Ciallela
19.4
Mean across these matched weeks
Matt Bowen
18.8
Mean across these matched weeks
| Shared week | Mick Ciallela | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | 21.0 Provisional | 19.6 Provisional | 1.4 |
| Week 2 | 21.9 Provisional | 19.7 | 2.2 |
| Week 3 | 28.3 Provisional | 15.5 | 12.8 |
| Week 4 | 7.6 Provisional | 13.1 Provisional | -5.5 |
| Week 5 | 14.2 Provisional | 27.0 | -12.8 |
| Week 6 | 12.2 Provisional | 15.4 | -3.2 |
| Week 7 | 30.6 Provisional | 21.1 Provisional | 9.4 |
Ranking products: Mick Ciallela and Matt Bowen. Mick Ciallela's profile · Matt Bowen's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Mick Ciallela
11.5
Mean across these matched weeks
Matt Bowen
7.1
Mean across these matched weeks
| Shared week | Mick Ciallela | Matt Bowen | Difference (left − right) |
|---|---|---|---|
| Week 1 | -0.7 Provisional | 11.3 | -12.0 |
| Week 2 | 20.2 Provisional | -7.5 Provisional | 27.7 |
| Week 3 | 15.5 Provisional | 20.2 | -4.7 |
| Week 4 | 19.7 Provisional | 1.4 | 18.3 |
| Week 5 | 21.7 Provisional | 13.9 | 7.8 |
| Week 6 | 7.7 Provisional | 9.2 | -1.6 |
| Week 7 | -3.3 Provisional | 1.4 | -4.7 |
Ranking products: Mick Ciallela and Matt Bowen. Mick Ciallela's profile · Matt Bowen's profile