How do Mike Clay and Eric Karabell compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Mike Clay
9.4
Mean across these matched weeks
Eric Karabell
12.2
Mean across these matched weeks
| Shared week | Mike Clay | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 17.6 | 25.9 | -8.3 |
| Week 2 | -8.5 | -1.2 | -7.3 |
| Week 3 | -7.0 | -3.3 | -3.7 |
| Week 4 | 24.9 | 20.7 | 4.2 |
| Week 5 | 26.4 | 31.1 | -4.7 |
| Week 6 | 22.3 | 27.5 | -5.2 |
| Week 7 | -9.6 | -15.3 | 5.7 |
Ranking products: Mike Clay and Eric Karabell. Mike Clay's profile · Eric Karabell's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Mike Clay
29.3
Mean across these matched weeks
Eric Karabell
28.1
Mean across these matched weeks
| Shared week | Mike Clay | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 36.3 | 31.7 | 4.6 |
| Week 2 | 31.5 | 27.3 | 4.2 |
| Week 3 | 40.6 | 39.9 | 0.7 |
| Week 4 | 18.8 | 18.5 | 0.4 |
| Week 5 | 25.5 | 26.3 | -0.8 |
| Week 6 | 28.1 Provisional | 26.0 Provisional | 2.1 |
| Week 7 | 24.3 Provisional | 26.7 Provisional | -2.3 |
Ranking products: Mike Clay and Eric Karabell. Mike Clay's profile · Eric Karabell's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Mike Clay
18.8
Mean across these matched weeks
Eric Karabell
17.8
Mean across these matched weeks
| Shared week | Mike Clay | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 Provisional | 17.6 Provisional | 1.5 |
| Week 2 | 23.0 | 21.6 | 1.3 |
| Week 3 | 17.2 | 10.0 | 7.3 |
| Week 4 | 8.3 Provisional | 12.8 Provisional | -4.5 |
| Week 5 | 26.2 | 26.5 | -0.3 |
| Week 6 | 16.6 | 16.6 | -0.0 |
| Week 7 | 21.0 Provisional | 19.3 Provisional | 1.7 |
Ranking products: Mike Clay and Eric Karabell. Mike Clay's profile · Eric Karabell's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Mike Clay
8.3
Mean across these matched weeks
Eric Karabell
7.1
Mean across these matched weeks
| Shared week | Mike Clay | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.3 | 9.7 | 1.6 |
| Week 2 | -0.2 Provisional | -3.8 Provisional | 3.7 |
| Week 3 | 13.9 | 19.7 | -5.7 |
| Week 4 | 2.4 | -2.8 | 5.2 |
| Week 5 | 14.4 | 14.4 | 0.0 |
| Week 6 | 10.3 | 11.8 | -1.6 |
| Week 7 | 6.1 | 0.9 | 5.2 |
Ranking products: Mike Clay and Eric Karabell. Mike Clay's profile · Eric Karabell's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Mike Clay
-8.2
Mean across these matched weeks
Eric Karabell
-4.7
Mean across these matched weeks
| Shared week | Mike Clay | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | -10.6 | -5.9 | -4.7 |
| Week 2 | -30.6 | -37.6 | 7.1 |
| Week 3 | -7.1 | -8.2 | 1.2 |
| Week 4 | 7.1 | 10.6 | -3.5 |
| Week 5 | -1.2 | 22.4 | -23.5 |
| Week 6 | -7.1 | -11.8 | 4.7 |
| Week 7 | -8.2 | -2.4 | -5.9 |
Ranking products: Mike Clay and Eric Karabell. Mike Clay's profile · Eric Karabell's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Mike Clay
-1.0
Mean across these matched weeks
Eric Karabell
0.7
Mean across these matched weeks
| Shared week | Mike Clay | Eric Karabell | Difference (left − right) |
|---|---|---|---|
| Week 1 | 1.2 | 5.9 | -4.7 |
| Week 2 | -38.8 | -25.9 | -12.9 |
| Week 3 | -9.4 | -4.7 | -4.7 |
| Week 4 | 16.5 | 10.6 | 5.9 |
| Week 5 | 17.6 | 23.5 | -5.9 |
| Week 6 | 2.4 | -12.9 | 15.3 |
| Week 7 | 3.5 | 8.2 | -4.7 |
Ranking products: Mike Clay and Eric Karabell. Mike Clay's profile · Eric Karabell's profile