How do Mike Clay and Liz Loza compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Mike Clay
9.4
Mean across these matched weeks
Liz Loza
10.9
Mean across these matched weeks
| Shared week | Mike Clay | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 17.6 | 23.8 | -6.3 |
| Week 2 | -8.5 | -6.4 | -2.1 |
| Week 3 | -7.0 | -9.0 | 2.1 |
| Week 4 | 24.9 | 30.6 | -5.7 |
| Week 5 | 26.4 | 31.1 | -4.7 |
| Week 6 | 22.3 | 20.2 | 2.1 |
| Week 7 | -9.6 | -13.7 | 4.2 |
Ranking products: Mike Clay and Liz Loza. Mike Clay's profile · Liz Loza's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Mike Clay
29.3
Mean across these matched weeks
Liz Loza
29.7
Mean across these matched weeks
| Shared week | Mike Clay | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 36.3 | 34.6 | 1.7 |
| Week 2 | 31.5 | 31.6 | -0.1 |
| Week 3 | 40.6 | 41.8 | -1.2 |
| Week 4 | 18.8 | 20.0 | -1.2 |
| Week 5 | 25.5 | 28.6 | -3.1 |
| Week 6 | 28.1 Provisional | 26.3 Provisional | 1.8 |
| Week 7 | 24.3 Provisional | 24.7 Provisional | -0.4 |
Ranking products: Mike Clay and Liz Loza. Mike Clay's profile · Liz Loza's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Mike Clay
18.8
Mean across these matched weeks
Liz Loza
18.4
Mean across these matched weeks
| Shared week | Mike Clay | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 Provisional | 19.1 Provisional | 0.1 |
| Week 2 | 23.0 | 22.3 | 0.7 |
| Week 3 | 17.2 | 16.4 | 0.8 |
| Week 4 | 8.3 Provisional | 10.5 Provisional | -2.2 |
| Week 5 | 26.2 | 24.1 | 2.2 |
| Week 6 | 16.6 | 16.7 | -0.1 |
| Week 7 | 21.0 Provisional | 20.0 Provisional | 1.0 |
Ranking products: Mike Clay and Liz Loza. Mike Clay's profile · Liz Loza's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Mike Clay
8.3
Mean across these matched weeks
Liz Loza
8.1
Mean across these matched weeks
| Shared week | Mike Clay | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.3 | 12.9 | -1.6 |
| Week 2 | -0.2 Provisional | -2.8 Provisional | 2.6 |
| Week 3 | 13.9 | 18.1 | -4.2 |
| Week 4 | 2.4 | -0.2 | 2.6 |
| Week 5 | 14.4 | 16.0 | -1.6 |
| Week 6 | 10.3 | 7.7 | 2.6 |
| Week 7 | 6.1 | 5.0 | 1.0 |
Ranking products: Mike Clay and Liz Loza. Mike Clay's profile · Liz Loza's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Mike Clay
-8.2
Mean across these matched weeks
Liz Loza
-5.7
Mean across these matched weeks
| Shared week | Mike Clay | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | -10.6 | -8.2 | -2.4 |
| Week 2 | -30.6 | -30.6 | 0.0 |
| Week 3 | -7.1 | -14.1 | 7.1 |
| Week 4 | 7.1 | 9.4 | -2.4 |
| Week 5 | -1.2 | 16.5 | -17.6 |
| Week 6 | -7.1 | -7.1 | 0.0 |
| Week 7 | -8.2 | -5.9 | -2.4 |
Ranking products: Mike Clay and Liz Loza. Mike Clay's profile · Liz Loza's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Mike Clay
-1.0
Mean across these matched weeks
Liz Loza
5.2
Mean across these matched weeks
| Shared week | Mike Clay | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 1.2 | 14.1 | -12.9 |
| Week 2 | -38.8 | -31.8 | -7.1 |
| Week 3 | -9.4 | 20.0 | -29.4 |
| Week 4 | 16.5 | 16.5 | -0.0 |
| Week 5 | 17.6 | 12.9 | 4.7 |
| Week 6 | 2.4 | -5.9 | 8.2 |
| Week 7 | 3.5 | 10.6 | -7.1 |
Ranking products: Mike Clay and Liz Loza. Mike Clay's profile · Liz Loza's profile