How do Mike Clay and Tristan H. Cockcroft compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Mike Clay
9.4
Mean across these matched weeks
Tristan H. Cockcroft
14.3
Mean across these matched weeks
| Shared week | Mike Clay | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 17.6 | 22.3 | -4.7 |
| Week 2 | -8.5 | -1.2 | -7.3 |
| Week 3 | -7.0 | -5.4 | -1.6 |
| Week 4 | 24.9 | 37.4 | -12.5 |
| Week 5 | 26.4 | 32.7 | -6.3 |
| Week 6 | 22.3 | 25.4 | -3.1 |
| Week 7 | -9.6 | -11.1 | 1.6 |
Ranking products: Mike Clay and Tristan H. Cockcroft. Mike Clay's profile · Tristan H. Cockcroft's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Mike Clay
29.3
Mean across these matched weeks
Tristan H. Cockcroft
29.6
Mean across these matched weeks
| Shared week | Mike Clay | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 36.3 | 34.9 | 1.4 |
| Week 2 | 31.5 | 31.2 | 0.3 |
| Week 3 | 40.6 | 41.8 | -1.2 |
| Week 4 | 18.8 | 20.3 | -1.4 |
| Week 5 | 25.5 | 29.7 | -4.2 |
| Week 6 | 28.1 Provisional | 25.5 Provisional | 2.6 |
| Week 7 | 24.3 Provisional | 24.1 Provisional | 0.3 |
Ranking products: Mike Clay and Tristan H. Cockcroft. Mike Clay's profile · Tristan H. Cockcroft's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Mike Clay
18.8
Mean across these matched weeks
Tristan H. Cockcroft
19.8
Mean across these matched weeks
| Shared week | Mike Clay | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.1 Provisional | 19.3 Provisional | -0.2 |
| Week 2 | 23.0 | 25.8 | -2.8 |
| Week 3 | 17.2 | 17.5 | -0.3 |
| Week 4 | 8.3 Provisional | 12.1 Provisional | -3.8 |
| Week 5 | 26.2 | 27.6 | -1.4 |
| Week 6 | 16.6 | 14.6 | 2.0 |
| Week 7 | 21.0 Provisional | 21.9 Provisional | -0.9 |
Ranking products: Mike Clay and Tristan H. Cockcroft. Mike Clay's profile · Tristan H. Cockcroft's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Mike Clay
8.3
Mean across these matched weeks
Tristan H. Cockcroft
9.4
Mean across these matched weeks
| Shared week | Mike Clay | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 11.3 | 9.2 | 2.1 |
| Week 2 | -0.2 Provisional | 1.4 Provisional | -1.6 |
| Week 3 | 13.9 | 23.3 | -9.4 |
| Week 4 | 2.4 | 1.4 | 1.0 |
| Week 5 | 14.4 | 13.4 | 1.0 |
| Week 6 | 10.3 | 12.9 | -2.6 |
| Week 7 | 6.1 | 4.5 | 1.6 |
Ranking products: Mike Clay and Tristan H. Cockcroft. Mike Clay's profile · Tristan H. Cockcroft's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Mike Clay
-8.2
Mean across these matched weeks
Tristan H. Cockcroft
-5.4
Mean across these matched weeks
| Shared week | Mike Clay | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | -10.6 | -10.6 | 0.0 |
| Week 2 | -30.6 | -23.5 | -7.1 |
| Week 3 | -7.1 | -18.8 | 11.8 |
| Week 4 | 7.1 | -7.1 | 14.1 |
| Week 5 | -1.2 | 27.1 | -28.2 |
| Week 6 | -7.1 | -7.1 | 0.0 |
| Week 7 | -8.2 | 2.4 | -10.6 |
Ranking products: Mike Clay and Tristan H. Cockcroft. Mike Clay's profile · Tristan H. Cockcroft's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Mike Clay
-1.0
Mean across these matched weeks
Tristan H. Cockcroft
3.0
Mean across these matched weeks
| Shared week | Mike Clay | Tristan H. Cockcroft | Difference (left − right) |
|---|---|---|---|
| Week 1 | 1.2 | 16.5 | -15.3 |
| Week 2 | -38.8 | -34.1 | -4.7 |
| Week 3 | -9.4 | 2.4 | -11.8 |
| Week 4 | 16.5 | 11.8 | 4.7 |
| Week 5 | 17.6 | 15.3 | 2.4 |
| Week 6 | 2.4 | -8.2 | 10.6 |
| Week 7 | 3.5 | 17.6 | -14.1 |
Ranking products: Mike Clay and Tristan H. Cockcroft. Mike Clay's profile · Tristan H. Cockcroft's profile