How do Tristan H. Cockcroft and Field Yates compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
14.3
Mean across these matched weeks
Field Yates
12.6
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 22.3 | 21.2 | 1.0 |
| Week 2 | -1.2 | -9.6 | 8.3 |
| Week 3 | -5.4 | -1.7 | -3.7 |
| Week 4 | 37.4 | 27.0 | 10.4 |
| Week 5 | 32.7 | 34.3 | -1.6 |
| Week 6 | 25.4 | 26.4 | -1.0 |
| Week 7 | -11.1 | -9.0 | -2.1 |
Ranking products: Tristan H. Cockcroft and Field Yates. Tristan H. Cockcroft's profile · Field Yates's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
29.6
Mean across these matched weeks
Field Yates
28.5
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 34.9 | 30.7 | 4.2 |
| Week 2 | 31.2 | 28.2 | 3.0 |
| Week 3 | 41.8 | 42.7 | -0.9 |
| Week 4 | 20.3 | 20.8 | -0.5 |
| Week 5 | 29.7 | 27.3 | 2.3 |
| Week 6 | 25.5 Provisional | 26.8 Provisional | -1.3 |
| Week 7 | 24.1 Provisional | 23.3 Provisional | 0.8 |
Ranking products: Tristan H. Cockcroft and Field Yates. Tristan H. Cockcroft's profile · Field Yates's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
19.8
Mean across these matched weeks
Field Yates
19.6
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.3 Provisional | 20.6 Provisional | -1.3 |
| Week 2 | 25.8 | 22.8 | 3.0 |
| Week 3 | 17.5 | 17.0 | 0.5 |
| Week 4 | 12.1 Provisional | 10.9 Provisional | 1.3 |
| Week 5 | 27.6 | 26.9 | 0.8 |
| Week 6 | 14.6 | 18.4 | -3.8 |
| Week 7 | 21.9 Provisional | 20.9 Provisional | 1.0 |
Ranking products: Tristan H. Cockcroft and Field Yates. Tristan H. Cockcroft's profile · Field Yates's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
9.4
Mean across these matched weeks
Field Yates
7.0
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.2 | 11.8 | -2.6 |
| Week 2 | 1.4 Provisional | -2.3 Provisional | 3.7 |
| Week 3 | 23.3 | 11.3 | 12.0 |
| Week 4 | 1.4 | 3.5 | -2.1 |
| Week 5 | 13.4 | 11.3 | 2.1 |
| Week 6 | 12.9 | 9.7 | 3.1 |
| Week 7 | 4.5 | 3.5 | 1.0 |
Ranking products: Tristan H. Cockcroft and Field Yates. Tristan H. Cockcroft's profile · Field Yates's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
-5.4
Mean across these matched weeks
Field Yates
-4.2
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | -10.6 | -21.2 | 10.6 |
| Week 2 | -23.5 | -28.2 | 4.7 |
| Week 3 | -18.8 | -12.9 | -5.9 |
| Week 4 | -7.1 | 15.3 | -22.4 |
| Week 5 | 27.1 | 47.1 | -20.0 |
| Week 6 | -7.1 | -24.7 | 17.6 |
| Week 7 | 2.4 | -4.7 | 7.1 |
Ranking products: Tristan H. Cockcroft and Field Yates. Tristan H. Cockcroft's profile · Field Yates's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
3.0
Mean across these matched weeks
Field Yates
7.4
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Field Yates | Difference (left − right) |
|---|---|---|---|
| Week 1 | 16.5 | 8.2 | 8.2 |
| Week 2 | -34.1 | -17.6 | -16.5 |
| Week 3 | 2.4 | 2.4 | -0.0 |
| Week 4 | 11.8 | 11.8 | 0.0 |
| Week 5 | 15.3 | 36.5 | -21.2 |
| Week 6 | -8.2 | 3.5 | -11.8 |
| Week 7 | 17.6 | 7.1 | 10.6 |
Ranking products: Tristan H. Cockcroft and Field Yates. Tristan H. Cockcroft's profile · Field Yates's profile