How do Tristan H. Cockcroft and Liz Loza compare?
This comparison uses only season and position cohorts where both experts have at least three shared weeks with published, eligible rankings. Provisional weeks are labeled. Scores are shown side by side; positions and seasons are never blended into one overall result. The comparison is descriptive and does not predict future accuracy.
2026 QB
7 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
14.3
Mean across these matched weeks
Liz Loza
10.9
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 22.3 | 23.8 | -1.6 |
| Week 2 | -1.2 | -6.4 | 5.2 |
| Week 3 | -5.4 | -9.0 | 3.7 |
| Week 4 | 37.4 | 30.6 | 6.8 |
| Week 5 | 32.7 | 31.1 | 1.6 |
| Week 6 | 25.4 | 20.2 | 5.2 |
| Week 7 | -11.1 | -13.7 | 2.6 |
Ranking products: Tristan H. Cockcroft and Liz Loza. Tristan H. Cockcroft's profile · Liz Loza's profile
2026 RB
7 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
29.6
Mean across these matched weeks
Liz Loza
29.7
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 34.9 | 34.6 | 0.3 |
| Week 2 | 31.2 | 31.6 | -0.4 |
| Week 3 | 41.8 | 41.8 | 0.0 |
| Week 4 | 20.3 | 20.0 | 0.3 |
| Week 5 | 29.7 | 28.6 | 1.0 |
| Week 6 | 25.5 Provisional | 26.3 Provisional | -0.8 |
| Week 7 | 24.1 Provisional | 24.7 Provisional | -0.7 |
Ranking products: Tristan H. Cockcroft and Liz Loza. Tristan H. Cockcroft's profile · Liz Loza's profile
2026 WR
7 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
19.8
Mean across these matched weeks
Liz Loza
18.4
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 19.3 Provisional | 19.1 Provisional | 0.3 |
| Week 2 | 25.8 | 22.3 | 3.5 |
| Week 3 | 17.5 | 16.4 | 1.1 |
| Week 4 | 12.1 Provisional | 10.5 Provisional | 1.7 |
| Week 5 | 27.6 | 24.1 | 3.6 |
| Week 6 | 14.6 | 16.7 | -2.1 |
| Week 7 | 21.9 Provisional | 20.0 Provisional | 1.9 |
Ranking products: Tristan H. Cockcroft and Liz Loza. Tristan H. Cockcroft's profile · Liz Loza's profile
2026 TE
7 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
9.4
Mean across these matched weeks
Liz Loza
8.1
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 9.2 | 12.9 | -3.7 |
| Week 2 | 1.4 Provisional | -2.8 Provisional | 4.2 |
| Week 3 | 23.3 | 18.1 | 5.2 |
| Week 4 | 1.4 | -0.2 | 1.6 |
| Week 5 | 13.4 | 16.0 | -2.6 |
| Week 6 | 12.9 | 7.7 | 5.2 |
| Week 7 | 4.5 | 5.0 | -0.5 |
Ranking products: Tristan H. Cockcroft and Liz Loza. Tristan H. Cockcroft's profile · Liz Loza's profile
2026 K
7 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
-5.4
Mean across these matched weeks
Liz Loza
-5.7
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | -10.6 | -8.2 | -2.4 |
| Week 2 | -23.5 | -30.6 | 7.1 |
| Week 3 | -18.8 | -14.1 | -4.7 |
| Week 4 | -7.1 | 9.4 | -16.5 |
| Week 5 | 27.1 | 16.5 | 10.6 |
| Week 6 | -7.1 | -7.1 | 0.0 |
| Week 7 | 2.4 | -5.9 | 8.2 |
Ranking products: Tristan H. Cockcroft and Liz Loza. Tristan H. Cockcroft's profile · Liz Loza's profile
2026 DEF
7 matched weeks; only shared eligible weeks are included.
Tristan H. Cockcroft
3.0
Mean across these matched weeks
Liz Loza
5.2
Mean across these matched weeks
| Shared week | Tristan H. Cockcroft | Liz Loza | Difference (left − right) |
|---|---|---|---|
| Week 1 | 16.5 | 14.1 | 2.4 |
| Week 2 | -34.1 | -31.8 | -2.4 |
| Week 3 | 2.4 | 20.0 | -17.6 |
| Week 4 | 11.8 | 16.5 | -4.7 |
| Week 5 | 15.3 | 12.9 | 2.4 |
| Week 6 | -8.2 | -5.9 | -2.4 |
| Week 7 | 17.6 | 10.6 | 7.1 |
Ranking products: Tristan H. Cockcroft and Liz Loza. Tristan H. Cockcroft's profile · Liz Loza's profile