2026 NFL season, half-PPR rankings
  1. Fan50
  2. Platforms
  3. ESPN Fantasy

Fantasy platform

ESPN Fantasy

  • 2026 half-PPR
  • 9 ranking products scored
  • 9 experts
ESPN Fantasy logo

How accurate are ESPN Fantasy's fantasy football rankings?

Fan50 scores 9 ESPN Fantasy ranking products in 2026. The best result so far is Eric Moody at TE: ranked 1 of 16 with a season skill score of 13.1, 0.6 ahead of the FantasyPros consensus.

Ranking accuracy

Each ranking product is scored separately at each position. Rank is among rankers scored in most weeks; “vs consensus” compares the season score with the FantasyPros consensus.

ESPN app projections

ESPN app projections, 2026 half-PPR season results.
PositionSeason skill scoreRankvs consensusWeeks scored
QB9.814 of 157.5 behind7 of 7
RB32.66 of 164.2 behind7 of 7
WR16.616 of 167.6 behind7 of 7
TE6.315 of 166.2 behind7 of 7
FLEX13.24 of 69.7 behind7 of 7
K-33.813 of 1437.8 behind7 of 7
DEF-8.913 of 1419.8 behind7 of 7

Daniel Dopp

Daniel Dopp, 2026 half-PPR season results.
PositionSeason skill scoreRankvs consensusWeeks scored
QB11.512 of 155.7 behind7 of 7
RB28.415 of 168.3 behind7 of 7
WR18.612 of 165.6 behind7 of 7
TE8.19 of 164.4 behind7 of 7
K-11.610 of 1415.6 behind7 of 7
DEF2.77 of 148.2 behind7 of 7

Eric Karabell

Eric Karabell, 2026 half-PPR season results.
PositionSeason skill scoreRankvs consensusWeeks scored
QB12.29 of 155.1 behind7 of 7
RB28.116 of 168.7 behind7 of 7
WR17.814 of 166.4 behind7 of 7
TE7.113 of 165.4 behind7 of 7
K-4.75 of 148.7 behind7 of 7
DEF0.710 of 1410.3 behind7 of 7

Eric Moody

Eric Moody, 2026 half-PPR season results.
PositionSeason skill scoreRankvs consensusWeeks scored
QB15.34 of 152.0 behind7 of 7
RB28.713 of 168.1 behind7 of 7
WR18.611 of 165.6 behind7 of 7
TE13.11 of 160.6 ahead7 of 7
K4.21 of 140.2 ahead7 of 7
DEF5.74 of 145.2 behind7 of 7

Field Yates

Field Yates, 2026 half-PPR season results.
PositionSeason skill scoreRankvs consensusWeeks scored
QB12.67 of 154.6 behind7 of 7
RB28.514 of 168.2 behind7 of 7
WR19.67 of 164.6 behind7 of 7
TE7.014 of 165.5 behind7 of 7
K-4.24 of 148.2 behind7 of 7
DEF7.42 of 143.5 behind7 of 7

Liz Loza

Liz Loza, 2026 half-PPR season results.
PositionSeason skill scoreRankvs consensusWeeks scored
QB10.913 of 156.3 behind7 of 7
RB29.79 of 167.1 behind7 of 7
WR18.413 of 165.8 behind7 of 7
TE8.110 of 164.4 behind7 of 7
K-5.78 of 149.7 behind7 of 7
DEF5.25 of 145.7 behind7 of 7

Matt Bowen

Matt Bowen, 2026 half-PPR season results.
PositionSeason skill scoreRankvs consensusWeeks scored
QB12.48 of 154.8 behind7 of 7
RB29.012 of 167.8 behind7 of 7
WR18.810 of 165.4 behind7 of 7
TE7.112 of 165.4 behind7 of 7
K-5.26 of 149.2 behind7 of 7
DEF1.29 of 149.7 behind7 of 7

Mike Clay

Mike Clay, 2026 half-PPR season results.
PositionSeason skill scoreRankvs consensusWeeks scored
QB9.415 of 157.8 behind7 of 7
RB29.311 of 167.5 behind7 of 7
WR18.89 of 165.4 behind7 of 7
TE8.38 of 164.2 behind7 of 7
K-8.29 of 1412.3 behind7 of 7
DEF-1.011 of 1411.9 behind7 of 7

Tristan H. Cockcroft

Tristan H. Cockcroft, 2026 half-PPR season results.
PositionSeason skill scoreRankvs consensusWeeks scored
QB14.36 of 153.0 behind7 of 7
RB29.610 of 167.1 behind7 of 7
WR19.86 of 164.3 behind7 of 7
TE9.47 of 163.1 behind7 of 7
K-5.47 of 149.4 behind7 of 7
DEF3.06 of 147.9 behind7 of 7

Plans and prices

Prices checked on the platform's own site within the last year.

PlanPrice
FreeFree USD. Verified $0 plan Oct 29, 2026

Experts