How accurate are The Fantasy Footballers's fantasy football rankings?
Fan50 doesn't score any of The Fantasy Footballers's rankings yet.
Plans and prices
Prices checked on the platform's own site within the last year.
| Plan | Price |
|---|---|
| FootClan Member (Monthly) | $7.99 per month USD. Verified Oct 29, 2026 |
| FootClan Premier (Monthly) | $15.99 per month USD. Verified Oct 29, 2026 |
| FootClan Member (Annual) | $59.88 per year USD. Verified Oct 29, 2026 |
| FootClan Premier (Annual) | $95.88 per year USD. Verified Oct 29, 2026 |
| FootClan Ultimate (Annual) | $143.88 per year USD. Verified Oct 29, 2026 |
