Weekly report
Week 1: who ordered running backs best
- RB · Week 1 only
- Half-PPR
- Locked Sun, Sep 13, 1:00 PM ET
- Published Oct 29, 2026
Who was most accurate ranking RBs in week 1?
Mick Ciallela's RB rankings had the highest week 1 skill score, 46.2, among 16 rankers eligible that week. Yahoo Sports Consensus was second at 45.2. A single week isn't evidence of season-long or future superiority.
- Eligible
- 16
- Players scored
- 48
Week 1 scores
| Rank | Ranker | Type | Week 1 skill score | Season to date |
|---|---|---|---|---|
| 1 | Mick Ciallela | Individual | 46.2 | 31.0 |
| 2 | Yahoo Sports Consensus | Consensus | 45.2 | 35.5 |
| 3 | FFToday | Team | 44.9 | 34.7 |
| 4 | FantasyPros Consensus | Consensus | 44.8 | 36.8 |
| 5 | Draft Sharks | Consensus | 44.2 | 36.0 |
| 6 | ESPN app projections | Team | 42.2 | 32.6 |
| 7 | Footballguys (PPR board) | Consensus | 41.0 | 35.9 |
| 8 | Mike Clay | Individual | 36.3 | 29.3 |
| 9 | FF Toolbox (PPR board) | Consensus | 35.9 | 31.2 |
| 10 | Eric Moody | Individual | 35.8 | 28.7 |
| 11 | Tristan H. Cockcroft | Individual | 34.9 | 29.6 |
| 12 | Liz Loza | Individual | 34.6 | 29.7 |
| 13 | Matt Bowen | Individual | 32.7 | 29.0 |
| 14 | Daniel Dopp | Individual | 32.0 | 28.4 |
| 15 | Eric Karabell | Individual | 31.7 | 28.1 |
| 16 | Field Yates | Individual | 30.7 | 28.5 |
Data status
| Stats | Some stats were not final when scored; a corrected run replaces this one when they are. |
|---|---|
| Player pool | 48 running backs, fixed before kickoff from the reference ranking, excluding bye weeks. |
| Rankings excluded | 15 captured only after the lock |
Limitations
- One week is a small sample. A high weekly score isn't evidence of season-long skill.
- Rankings lock 5 minutes before the week's first scheduled game. Later injury news isn't reflected.
2026 RB season standingsQB, week 1WR, week 1TE, week 1FLEX, week 1K, week 1DEF, week 1Read the methodology