Weekly report
Week 3: who ordered running backs best
- RB · Week 3 only
- Half-PPR
- Locked Sun, Sep 27, 1:00 PM ET
- Published Oct 29, 2026
Who was most accurate ranking RBs in week 3?
FantasyPros Consensus and Footballguys (PPR board) tied for the highest week 3 RB skill score, 49.2, among 16 rankers eligible that week. A single week isn't evidence of season-long or future superiority.
- Eligible
- 16
- Players scored
- 48
Week 3 scores
| Rank | Ranker | Type | Week 3 skill score | Season to date |
|---|---|---|---|---|
| 1 | FantasyPros Consensus | Consensus | 49.2 | 36.8 |
| 1 | Footballguys (PPR board) | Consensus | 49.2 | 35.9 |
| 3 | Yahoo Sports Consensus | Consensus | 48.8 | 35.5 |
| 4 | Draft Sharks | Consensus | 48.0 | 36.0 |
| 5 | FF Toolbox (PPR board) | Consensus | 46.1 | 31.2 |
| 6 | FFToday | Team | 43.5 | 34.7 |
| 7 | Field Yates | Individual | 42.7 | 28.5 |
| 8 | Mick Ciallela | Individual | 42.0 | 31.0 |
| 9 | Liz Loza | Individual | 41.8 | 29.7 |
| 9 | Tristan H. Cockcroft | Individual | 41.8 | 29.6 |
| 11 | ESPN app projections | Team | 41.6 | 32.6 |
| 12 | Matt Bowen | Individual | 41.1 | 29.0 |
| 13 | Mike Clay | Individual | 40.6 | 29.3 |
| 14 | Daniel Dopp | Individual | 40.5 | 28.4 |
| 15 | Eric Karabell | Individual | 39.9 | 28.1 |
| 16 | Eric Moody | Individual | 37.1 | 28.7 |
Data status
| Stats | Some stats were not final when scored; a corrected run replaces this one when they are. |
|---|---|
| Player pool | 48 running backs, fixed before kickoff from the reference ranking, excluding bye weeks. |
| Rankings excluded | 17 captured only after the lock |
Limitations
- One week is a small sample. A high weekly score isn't evidence of season-long skill.
- Rankings lock 5 minutes before the week's first scheduled game. Later injury news isn't reflected.
2026 RB season standingsQB, week 3WR, week 3TE, week 3FLEX, week 3K, week 3DEF, week 3Read the methodology