- Fan50
- Waiver wire
- Claim-and-play adds
2026 waiver wire results
Claim-and-play adds
- Half-PPR
- Target week
- 17 sources tracked
Whose claim-and-play waiver adds score the most?
Pat Fitzmaurice leads at DEF (6.0 points per add) and QB (16.8 points per add); Michael Fabiano leads at K (11.4 points per add) and RB (9.0 points per add); Jamey Eisenberg leads at TE (7.8 points per add). 1 more source leads elsewhere.
Players recommended to pick up and start right away, judged on their half-PPR points in the target week. Results so far come from articles added after their waiver deadlines.
Results by position
Half-PPR, the target week. Results need 5 measured adds across 3 articles; ranks appear when two or more sources qualify.
Quarterbacks
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Pat Fitzmaurice FantasyPros | 16.8 | 29 |
| 2 | Michael Fabiano Sports Illustrated Fantasy | 15.8 | 25 |
| 3 | Mike Fanelli FantasyPros | 15.6 | 21 |
| 4 | Justin Boone Yahoo Sports | 15.4 | 7 |
| 5 | Andrew Cooper Fantasy Alarm | 14.7 | 10 |
| 6 | Jamey Eisenberg CBS Sports Fantasy | 14.6 | 26 |
| 7 | Jason Katz Pro Football Network | 14.1 | 6 |
| 8 | Maggie Thraen The Fantasy Footballers | 13.7 | 9 |
| – | Michael Florio RotoBaller | 18.7 | 12 |
| – | Andrew Cooper Fantasy Alarm | 17.8 | 6 |
Running backs
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Michael Fabiano Sports Illustrated Fantasy | 9.0 | 9 |
| 2 | Jason Katz Pro Football Network | 9.0 | 5 |
| 3 | Justin Boone Yahoo Sports | 8.3 | 7 |
| 4 | Andrew Cooper Fantasy Alarm | 8.2 | 11 |
| 5 | Pat Fitzmaurice FantasyPros | 8.1 | 13 |
| 6 | Jamey Eisenberg CBS Sports Fantasy | 6.9 | 12 |
| 7 | Maggie Thraen The Fantasy Footballers | 6.8 | 10 |
| – | Andrew Cooper Fantasy Alarm | 6.4 | 8 |
Wide receivers
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Jason Katz Pro Football Network | 9.6 | 12 |
| 2 | Andrew Cooper Fantasy Alarm | 9.2 | 8 |
| 3 | Justin Boone Yahoo Sports | 8.6 | 14 |
| 4 | Pat Fitzmaurice FantasyPros | 8.3 | 30 |
| 5 | Michael Fabiano Sports Illustrated Fantasy | 7.5 | 15 |
| 6 | Jamey Eisenberg CBS Sports Fantasy | 7.1 | 23 |
| 7 | Maggie Thraen The Fantasy Footballers | 5.8 | 12 |
| – | Andrew Cooper Fantasy Alarm | 7.0 | 9 |
Tight ends
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Jamey Eisenberg CBS Sports Fantasy | 7.8 | 17 |
| 2 | Andrew Cooper Fantasy Alarm | 7.2 | 12 |
| 3 | Ryan Kirksey FantasyPros | 7.1 | 19 |
| 4 | Michael Fabiano Sports Illustrated Fantasy | 6.4 | 18 |
| 5 | Pat Fitzmaurice FantasyPros | 6.1 | 26 |
| 6 | Jason Katz Pro Football Network | 5.4 | 6 |
| 7 | Maggie Thraen The Fantasy Footballers | 5.2 | 10 |
| 8 | Justin Boone Yahoo Sports | 4.3 | 8 |
| – | Michael Florio RotoBaller | 5.0 | 12 |
| – | Andrew Cooper Fantasy Alarm | 4.8 | 8 |
Kickers
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Michael Fabiano Sports Illustrated Fantasy | 11.4 | 14 |
| 2 | Andrew Cooper Fantasy Alarm | 9.1 | 13 |
| 3 | Pat Fitzmaurice FantasyPros | 8.3 | 28 |
Defenses
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Pat Fitzmaurice FantasyPros | 6.0 | 29 |
| 2 | Maggie Thraen The Fantasy Footballers | 5.9 | 11 |
| 3 | Jacob Herlin FantasyPros | 5.6 | 33 |
| 4 | Michael Fabiano Sports Illustrated Fantasy | 5.0 | 15 |
7 results with too few picks to compare yet
| Rank | Source | Position | Points per add | Adds measured |
|---|---|---|---|---|
| – | Ian Miller Draft Sharks | QB | 20.7 | 2 |
| – | Kevin English Draft Sharks | QB | 10.0 | 4 |
| – | Kevin English Draft Sharks | RB | 12.3 | 2 |
| – | Ian Miller Draft Sharks | RB | 5.2 | 3 |
| – | Kevin English Draft Sharks | WR | 5.8 | 3 |
| – | Ian Miller Draft Sharks | TE | 6.1 | 3 |
| – | Kevin English Draft Sharks | TE | 0.0 | 1 |
Other kinds of waiver advice
StreamersHandcuffsSpeculative addsPriority orderAll waiver results