Whose streaming picks score the most?
Pat Fitzmaurice leads at DEF (6.0 points per add) and QB (16.8 points per add); Michael Fabiano leads at K (11.3 points per add); Jamey Eisenberg leads at TE (8.1 points per add).
Quarterbacks, tight ends, kickers and defenses recommended as one-week streams, judged on that week alone. Results so far come from articles added after their waiver deadlines.
Results by position
Half-PPR, the target week. Results need 5 measured adds across 3 articles; ranks appear when two or more sources qualify.
Quarterbacks
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Pat Fitzmaurice FantasyPros | 16.8 | 30 |
| 2 | Michael Fabiano Sports Illustrated Fantasy | 16.3 | 25 |
| 3 | Mike Fanelli FantasyPros | 15.6 | 21 |
| 4 | Justin Boone Yahoo Sports | 15.4 | 7 |
| 5 | Jamey Eisenberg CBS Sports Fantasy | 14.9 | 21 |
| 6 | Maggie Thraen The Fantasy Footballers | 14.3 | 10 |
| 7 | Jason Katz Pro Football Network | 14.1 | 6 |
| 8 | Andrew Cooper Fantasy Alarm | 13.9 | 8 |
| – | Michael Florio RotoBaller | 18.7 | 12 |
| – | Andrew Cooper Fantasy Alarm | 17.8 | 6 |
Tight ends
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Jamey Eisenberg CBS Sports Fantasy | 8.1 | 15 |
| 2 | Ryan Kirksey FantasyPros | 7.1 | 19 |
| 3 | Pat Fitzmaurice FantasyPros | 6.9 | 22 |
| 4 | Michael Fabiano Sports Illustrated Fantasy | 6.7 | 16 |
| 5 | Andrew Cooper Fantasy Alarm | 6.6 | 9 |
| 6 | Jason Katz Pro Football Network | 5.5 | 5 |
| 7 | Maggie Thraen The Fantasy Footballers | 5.2 | 10 |
| 8 | Justin Boone Yahoo Sports | 4.6 | 6 |
| – | Andrew Cooper Fantasy Alarm | 5.5 | 7 |
| – | Michael Florio RotoBaller | 5.0 | 12 |
Kickers
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Michael Fabiano Sports Illustrated Fantasy | 11.3 | 13 |
| 2 | Andrew Cooper Fantasy Alarm | 9.1 | 13 |
| 3 | Pat Fitzmaurice FantasyPros | 8.3 | 28 |
Defenses
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Pat Fitzmaurice FantasyPros | 6.0 | 29 |
| 2 | Maggie Thraen The Fantasy Footballers | 5.9 | 11 |
| 3 | Jacob Herlin FantasyPros | 5.6 | 33 |
| 4 | Michael Fabiano Sports Illustrated Fantasy | 5.0 | 15 |
3 results with too few picks to compare yet
| Rank | Source | Position | Points per add | Adds measured |
|---|---|---|---|---|
| – | Ian Miller Draft Sharks | QB | 20.7 | 2 |
| – | Kevin English Draft Sharks | QB | 10.0 | 4 |
| – | Ian Miller Draft Sharks | TE | 6.1 | 3 |
Other kinds of waiver advice
Claim-and-play addsHandcuffsSpeculative addsPriority orderAll waiver results