Whose handcuff recommendations score?
Michael Fabiano leads at RB (7.8 points per add).
Backup running backs recommended as insurance, judged on their points in the target week (often low unless the starter misses time). Results so far come from articles added after their waiver deadlines.
Results by position
Half-PPR, the target week. Results need 5 measured adds across 3 articles; ranks appear when two or more sources qualify.
Running backs
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Michael Fabiano Sports Illustrated Fantasy | 7.8 | 9 |
| 2 | Maggie Thraen The Fantasy Footballers | 7.1 | 9 |
| 3 | Jamey Eisenberg CBS Sports Fantasy | 6.0 | 12 |
| 4 | Pat Fitzmaurice FantasyPros | 5.6 | 25 |
| 5 | Kevin English Draft Sharks | 5.5 | 8 |
| 6 | Justin Boone Yahoo Sports | 5.4 | 9 |
| 7 | Andrew Cooper Fantasy Alarm | 5.2 | 6 |
| – | Joe Gallina Fantasy Alarm | 6.4 | 16 |
10 results with too few picks to compare yet
| Rank | Source | Position | Points per add | Adds measured |
|---|---|---|---|---|
| – | Jamey Eisenberg CBS Sports Fantasy | QB | 24.0 | 1 |
| – | Michael Fabiano Sports Illustrated Fantasy | QB | 13.4 | 1 |
| – | Ian Miller Draft Sharks | RB | 5.5 | 5 |
| – | Andy Smith RotoBaller | RB | 5.0 | 5 |
| – | Andrew Cooper Fantasy Alarm | RB | 2.4 | 4 |
| – | Jason Katz Pro Football Network | RB | 2.3 | 2 |
| – | Kevin English Draft Sharks | WR | 13.5 | 1 |
| – | Michael Fabiano Sports Illustrated Fantasy | WR | 13.5 | 1 |
| – | Andrew Cooper Fantasy Alarm | WR | 12.0 | 2 |
| – | Kevin English Draft Sharks | TE | 3.8 | 1 |
Other kinds of waiver advice
Claim-and-play addsStreamersSpeculative addsPriority orderAll waiver results