- Fan50
- Waiver wire
- Speculative adds
2026 waiver wire results
Speculative adds
- Half-PPR
- Target week
- 17 sources tracked
Whose speculative waiver adds hit?
Andrew Cooper leads at TE (6.3 points per add) and WR (7.7 points per add); Michael Fabiano leads at QB (13.6 points per add); Justin Boone leads at RB (7.5 points per add).
Upside fliers recommended before a role is clear, judged on their points in the target week. Results so far come from articles added after their waiver deadlines.
Results by position
Half-PPR, the target week. Results need 5 measured adds across 3 articles; ranks appear when two or more sources qualify.
Quarterbacks
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Michael Fabiano Sports Illustrated Fantasy | 13.6 | 7 |
| 2 | Jamey Eisenberg CBS Sports Fantasy | 10.1 | 7 |
| – | Andrew Cooper Fantasy Alarm | 11.4 | 5 |
Running backs
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Justin Boone Yahoo Sports | 7.5 | 15 |
| 2 | Andrew Cooper Fantasy Alarm | 7.3 | 10 |
| 3 | Jason Katz Pro Football Network | 6.1 | 6 |
| 4 | Pat Fitzmaurice FantasyPros | 5.1 | 24 |
| 5 | Michael Fabiano Sports Illustrated Fantasy | 5.1 | 17 |
| 6 | Jamey Eisenberg CBS Sports Fantasy | 4.7 | 21 |
| 7 | Maggie Thraen The Fantasy Footballers | 3.5 | 6 |
Wide receivers
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Andrew Cooper Fantasy Alarm | 7.7 | 12 |
| 2 | Maggie Thraen The Fantasy Footballers | 7.5 | 8 |
| 3 | Jamey Eisenberg CBS Sports Fantasy | 7.1 | 28 |
| 4 | Michael Fabiano Sports Illustrated Fantasy | 7.0 | 20 |
| 5 | Pat Fitzmaurice FantasyPros | 6.9 | 26 |
| 6 | Kevin English Draft Sharks | 6.5 | 10 |
| 7 | Justin Boone Yahoo Sports | 5.7 | 8 |
Tight ends
| Rank | Source | Points per add | Adds measured |
|---|---|---|---|
| 1 | Andrew Cooper Fantasy Alarm | 6.3 | 5 |
| 2 | Pat Fitzmaurice FantasyPros | 6.1 | 6 |
| 3 | Jamey Eisenberg CBS Sports Fantasy | 5.5 | 14 |
22 results with too few picks to compare yet
| Rank | Source | Position | Points per add | Adds measured |
|---|---|---|---|---|
| – | Justin Boone Yahoo Sports | QB | 24.1 | 1 |
| – | Maggie Thraen The Fantasy Footballers | QB | 20.2 | 1 |
| – | Andrew Cooper Fantasy Alarm | QB | 15.9 | 3 |
| – | Kevin English Draft Sharks | QB | 15.7 | 3 |
| – | Pat Fitzmaurice FantasyPros | QB | 14.2 | 3 |
| – | Ian Miller Draft Sharks | QB | 1.2 | 1 |
| – | Kevin English Draft Sharks | RB | 5.9 | 4 |
| – | Andrew Cooper Fantasy Alarm | RB | 4.8 | 2 |
| – | Andy Smith RotoBaller | RB | 3.9 | 3 |
| – | Ian Miller Draft Sharks | RB | 2.9 | 4 |
| – | Andrew Cooper Fantasy Alarm | WR | 14.0 | 5 |
| – | Andy Smith RotoBaller | WR | 11.3 | 2 |
| – | Jason Katz Pro Football Network | WR | 7.6 | 4 |
| – | Ian Miller Draft Sharks | WR | 6.1 | 10 |
| – | Kevin English Draft Sharks | TE | 6.4 | 3 |
| – | Andrew Cooper Fantasy Alarm | TE | 6.1 | 3 |
| – | Ian Miller Draft Sharks | TE | 3.1 | 2 |
| – | Michael Fabiano Sports Illustrated Fantasy | TE | 2.8 | 4 |
| – | Justin Boone Yahoo Sports | TE | 2.7 | 1 |
| – | Jason Katz Pro Football Network | TE | 0.7 | 1 |
| – | Maggie Thraen The Fantasy Footballers | TE | 0.0 | 1 |
| – | Pat Fitzmaurice FantasyPros | K | 8.0 | 1 |
Other kinds of waiver advice
Claim-and-play addsStreamersHandcuffsPriority orderAll waiver results